ViÖt Nam national institute of dermato-venereology Sti situation in viet nam Pham Van Hien Nguyen Duy Hung Pham Minh Phuong Le Huu Doanh... Subgroups analysing of gonorrhea 1996-2003Year
Trang 1ViÖt Nam national institute of
dermato-venereology
Sti situation in viet nam
Pham Van Hien Nguyen Duy Hung Pham Minh Phuong
Le Huu Doanh
Trang 2STI situation in viet nam 1976-2003
Trang 3STI situation in viet nam 1996-2003
42,934
70,918
144,274
110,619
156,262
183,927
142,956 112,141
0
20,000
40,000
60,000
80,000
100,000
120,000
140,000
160,000
180,000
200,000
1996 1997 1998 1999 2000 2001 2002 2003
Trang 4STI groups analysing 1995-2003
Year Syphilis Gonorrhea Others STDs AIDS Total
1995 8.84% 3,903 15.13% 6,678 76.03% 33,557 0.00% 0 44,138
1996 7.14% 3,064 11.37% 4,882 80.99% 34,771 0.51% 217 42,934
1997 4.17% 2,960 9.29% 6,586 86.08% 61,045 0.46% 327 70,918
1998 2.11% 3,048 4.75% 6,859 133,352 92.43% 0.70% 1,015 144,274
1999 2.38% 2,637 6.10% 6,747 90.38% 99,978 1.14% 1,257 110,619
2000 1.86% 2,091 5.68% 6,375 101,749 90.73% 1.72% 1,926 112,141
2001 1.53% 2,395 3.76% 5,881 144,576 92.52% 2.18% 3,410 156,262
2002 1.36% 2,501 3.10% 5,699 171,975 93.50 2.04% 3,752 183,927
2003 2.02% 2,892 4.82% 6,885 128,165 89.65% 3.51% 5,014 142,956
Trang 5STI groups analysing 1995-2003
Trang 6Subgroups analysing of gonorrhea 1996-2003
Year Acquired
Gonorrhea Ophthalmia neonatorum Total
Trang 7Subgroups analysing of gonorrhea 1996-2003
Trang 8Subgroups analysing of Syphilis 1996-2003
Year SyphilisI SyphilisII SyphilisIII SyphilisLatent Congenital
Syphilis Unknown Total
1996 23.96% 47.91%734 1,468 1.47%45 26.60%815 0.07%2 0.00%0 3,064
1997 25.41% 36.79%752 1,089 0.00%0 35.98%1,065 1.82%54 0.00%0 2,960
1998 21.78% 45.51%664 1,387 0.30%9 29.20%890 0.66%20 2.56%78 3,048
1999 34.02% 33.22%897 876 0.04%1 24.84%655 0.19%5 7.70%203 2,637
2000 26.69% 24.49%558 512 0.81%17 43.85%917 2.92%61 1.24%26 2,091
2001 25.39% 22.63%608 542 0.00%0 49.10%1,176 0.13%3 2.76%66 2,395
2002 17.55% 14.19%439 355 0.00%0 68.25%1,707 0.00%0 0.00%0 2,501
2003 16.77% 20.76%485 601 0.00%0 62.31%1,802 0.14%4 0.00%0 2,827
Trang 9congenital syphilis and ophthalmia
neonatorum 1995-2003
Year Congenital Syphilis Ophthalmia Neonatorum
Trang 10Subgroups analysing of Syphilis 1996-2003
Trang 11STI analysing based on sex 1995-2003
1995 33.09%14,604 66.91%29,534 44,138
1996 19.16%8,228 80.84%34,706 42,934
1997 13.52%9,591 86.48%61,327 70,918
1998 13.73%19,809 124,46586.27% 144,274
1999 21.27%23,524 78.73%87,095 110,619
2000 24.84%27,858 75.16%84,283 112,141
2001 21.69%33,899 122,36378.31% 156,262
2002 19.57%35,987 147,94080.43% 183,927
Trang 12STI analysing based on sex 1995-2003
Trang 13STI analysing based on age groups 1995-2003
Year <15 15-49 >49 Total
1995 0.45%199 98.73%43,577 0.82%362 44,138
1996 0.84%362 96.61%41,480 2.54%1,092 42,934
1997 0.32%229 97.84%69,385 1.84%1,304 70,918
1998 0.69%995 141,41498.02% 1.29%1,865 144,274
1999 0.78%859 107,69297.35% 1.87%2,068 110,619
2000 0.19%209 110,27398.33% 1.48%1,659 112,141
2001 0.42%664 145,69693.24% 6.34%9,902 156,262
2002 0.14%265 181,41598.63% 1.22%2,247 183,927
Trang 14STI analysing based on age groups 1995-2003
0.84%
96.61%
2.54%
0.32%
97.84%
1.84%
0.69%
98.02%
1.29%
0.78%
97.35%
1.87%
0.19%
98.33%
1.48%
0.42%
93.24%
6.34%
0.14%
98.63%
1.22%
0.30%
96.27%
3.44%
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
1996 1997 1998 1999 2000 2001 2002 2003
Trang 15Others Sti 2003
Trang 16Antimicrobial susceptibility 1996-2003
1995 1996 1997 1998 1999 2000 2001 2002 2003
Penicillin 79.29 75.26 78.9 76.58 65.46 47.77 36.14 30.05 27.89
Cephalothin 1.03 0 1.56 2.53 5.15 4.55 4.5 3.75 16.96
Tetracycline 73.88 49.46 35.16 36.07 40.5 44.52 40.47 26.29 27.37
Chloramphenicol 14.4
3 10.75 5.47 13.29 20.61 23.23 16.36 24.41 55.80
Erythromycin 4.12 0 0 1.26 2.06 5.09 2.54 0.47 15.17
Nalidixic acid 23.59 6.02 9.9 18.98 41.75 56.68 69.64 63.03
Ciprofloxacin 17.9 5.61 3.13 8.22 35.6 42.67 42.7 45.97 50.00
Beta-lactamase 76.28 73.12 62.5 62.65 51.03 47.13 35.54 28.64 27.89
Trang 17Antimicrobial susceptibility 1996-2003
75.26 78.9 76.58
65.46
47.77
0 1.56 2.53
5.15 4.55 4.5 3.75
16.96
0 0 0 0 0.64 0 0.5 0
5.61
3.13
8.22
35.6
42.67 42.7 45.97
50
73.12
62.5 62.65
51.03
47.13
30.05
36.14
27.89 28.64
35.54
27.89
0
10
20
30
40
50
60
70
80
90
Penicillin Cephalothin Ceftriaxone Spectinomycine Ciprofloxacin Beta-lactamase
Trang 18Thank You