D~J HOC DA.NANG
TRUONG D~I HQC BAcH KHOA
CQNG HOA xA HQI CHU NGHiA VI~T NAM
DQc l~p - Tl}' do - Hanh phuc DANH SACH SINH VIEN DUQC xET cAp HQC BONG KHUYEN KHicH HQC T~P
HQC KY II NA.MHQC 2015 - 2016 KHOA: xA Y Dl/NG cAu DUONG
3 1 9120132 Ng yen Hoang Twin 12VLXD 7.89 0 7.9 85 KHA 395,000 1,975,000
11 109120116 Truong AnhQuan 1 VLXD 7.08 0.2 7.3 91 KHA 395,000 1,975,000
12 109120122 Pham Thi Thanh Tam 12VLXD 7.16 0 7.2 88 KHA 3 5,000 1,975,000
Trang 222 109120175 Le Quy BUu Nam 12X3A 7.03 0 7.0 88 KHA 395,000 1,975,000
23 109120173 Nguyen C6ng Luong 12X3A 7.01 0 7.0 88 KHA 395,000 1,975,000
26 109120252 N guySn Hoang Khanh 12X3B 8.01 0 8.0 90 GIG I 450,000 2,250,000
27 109120275 N guy€n Van Quan 12X3B 7.88 0 7.9 91 KHA 395,000 1,975,000
29 109120247 Trin NgQc Hoang 12X3B 7.54 0 7.5 85 KHA 395,000 1,975,000
30 109120243 Phan Phiroc Hi@n 12X3B 7.04 0 7.0 90 KHA 395,000 1,975,000
33 109120381 Truong Nhu Thich 12X3C 7.96 0 8.0 90 GIOI 450,000 2,250,000
36 109120340 Pham Huy HUng 12X3C 7.51 0.2 7.7 93 KHA 395,000 1,975,000
37 109120378 Vuong KhaThinh 12X3C 7.41 0.3 7.7 92 KHA 395,000 1,975,000
40 109120360 Nguyen Dang Phong 12X3C 7.27 0 7.3 85 KHA 395,000 1,975,000
41 109120322 Truong Bach Duong 12X3C 6.96 0.3 7.3 96 KHA 395,000 1,975,000
45 109130010 Trin Thi Hoang Anh 13VLXD 7.96 0.2 8.2 88 GIOI 450,000 2,250,000
47 109130042 Nguyen Duc Tu~n 13VLXD 7.64 0 7.6 88 KHA 395,000 1,975,000
48 109130044 DOM Thi Kim Tuyen 13VLXD 7.43 0.2 7.6 90 KHA 395,000 1,975,000
49 109130041 N guy€n Minh Ttl 13VLXD 7.25 0 7.3 83 KHA 395,000 1,975,000
51 109130037 Vuong Thu Thuy 13VLXD 7.06 0 7.1 85 KHA 395,000 1,975,000
52 109130091 Nguyen Thai La Thang 13X3A 7.82 0.3 8.1 94 GIGI 450,000 2,250,000
Trang 353 109130049 Tran Van An 13X3A 7.84 0 7.8 86 KHA 395,000 1,975,000
54 109130062 Nguyen Van Hi€u 13X3A 7.66 0 7.7 80 KHA 395,000 1,975,000
55 109130053 Nguyen Quoc Bao 13X3A 7.49 0 7.5 88 KHA 395,000 1,975,000
56 109130070 Nguyen TufuI Kh6i 13X3A 7.21 0.2 7.4 96 KHA 395,000 1,975,000
57 109130061 Nguyen Thanh Hi€n 13X3A 7.34 0 7.3 80 KHA 395,000 1,975,000
58 109130110 Nguyen Vy 13X3A 7.33 0 7.3 80 KHA 395,000 1,975,000
59 109130065 Nguyen Ngoc Hung 13X3A 7.32 0 7.3 80 KHA 395,000 1,975,000
60 109130080 teXuanPhap 13X3A 7.06 0.2 7.3 86 KHA 395,000 1,975,000
61 109130051 Nguyen Tuan Anh 13X3A 7.1 0 7.1 77 KHA 395,000 1,975,000
62 109130094 Ly Thi~n 13X3A 7.08 0 7.1 72 KHA 395,000 1,975,000
63 109130135 Tran Thanh Nam 13X3B 8.36 0 8.4 85 GIOI 450,000 2,250,000
64 109130116 Nguyen LQc ChAn 13X3B 8.04 0 8.0 88 GIOI 450,000 2,250,000
65 109130123 Trftn Duy Hi€u 13X3B 8.04 0 8.0 85 GIOI 450,000 2,250,000
66 109130153 Le Trong Thuan 13X3B 7.6 0.3 7.9 95 KHA 395,000 1,975,000
67 109130113 NguySn SyAnh 13X3B 7.82 0 7.8 86 KHA 395,000 1,975,000
68 109130119 Le Vi€t Di~u 13X3B 7.64 0 7.6 84 KHA 395,000 1,975,000
69 109130165 D6 Anh Vii 13X3B 7.26 0.2 7.5 95 KHA 395,000 1,975,000
70 109130138 Phan Van Nhan 13X3B 7.34 0 7.3 86 KHA 395,000 1,975,000
71 109130112 Le Tu~nAnh 13X3B 7.28 0 7.3 86 KHA 395,000 1,975,000
72 109130157 Nguyen Hfiu Trinh 13X3B 7.27 0 7.3 86 KHA 395,000 1,975,000
73 109130140 D~gVanPhap 13X3B 7.14 0 7.1 87 KHA 395,000 1,975,000
74 109130142 Ng6 Van Phuoc 13X3B 7.08 0 7.1 83 KHA 395,000 1,975,000
75 109130136 Nguyen Van Ngan 13X3B 6.72 0.3 7.0 95 KHA 395,000 1,975,000
76 109130172 r.eBinh 13X3C 8.76 0.2 9.0 85 GIOI 450,000 2,250,000
77 109130203 Phung Thien Sa 13X3C 7.88 0.2 8.1 84 GIOI 450,000 2,250,000
78 109130190 Nguyen Van Linh 13X3C 8.06 0 8.1 88 GIOI 450,000 2,250,000
79 109130212 Trftn Van Ti€n 13X3C 7.65 0 7.7 85 KHA 395,000 1,975,000
80 109130220 Va Minh Tuyen 13X3C 7.62 0 7.6 84 KHA 395,000 1,975,000
81 109130202 Nguyen Hfiu Anh Quoc 13X3C 7.31 0.2 7.5 93 KHA 395,000 1,975,000
82 109130170 Nguyen TfuIBa 13X3C 7.35 0 7.4 82 KHA 395,000 1,975,000
83 109130223 ve AnVii 13X3C 7.3 0 7.3 84 KHA 395,000 1,975,000
="~.
Trang 484 109130185 H6Nh~tHuy 13X3C 6.98 0.2 7.2 82 KHA 395,000 1,975,000
85 109130222 Phan Quoc Vii 13X3C 7.1 0 7.1 84 KHA 395,000 1,975,000
86 109140041 Nguyen T~n Thuong 14VLXD 7.84 0 7.8 85 KHA 395,000 1,975,000
87 109140039 Ngo Vi~t Thuan 14VLXD 7.77 0 7.8 85 KHA 395,000 1,975,000
88 109140007 N guy~n CUOng 14VLXD 7.23 0.2 7.4 91 KHA 395,000 1,975,000
89 109140030 Nguyen Van Sang 14VLXD 7.36 0 7.4 83 KHA 395,000 1,975,000
90 109140019 Tr~n Vi~t Nam 14VLXD 7.21 0 7.2 85 KHA 395,000 1,975,000
91 109140060 Tr~n Cong Dire 14X3A 8.54 0.3 8.8 91 GIGI 450,000 2,250,000
92 109140081 Tr~n Thi Loan 14X3A 8.35 0.2 8.6 90 GIGI 450,000 2,250,000
93 109140073 Nguyen Dang Huy 14X3A 8.34 0 8.3 82 GIGI 450,000 2,250,000
94 109140105 B<;lchVan Th<;tnh 14X3A 8.31 0 8.3 8 GIGI 450,000 2,250,000
95 109140083 r.eDinhMinh 14X3A 7.93 0 7.9 82 KHA 395,000 1,975,000
96 109140104 N guy~n Thanh 14X3A 7.85 0 7.9 85 KHA 395,000 1,975,000
97 109140068 TuNgQc Hi~u 14X3A 7.82 0 7.8 82 KHA 395,000 1,975,000
98 109140054 Le Th<;lcCUOng 14X3A 7.71 0 7.7 85 KHA 395,000 1,975,000
99 109140055 Phan Cong Danh 14X3A 7.38 0.3 7.7 91 KHA 395,000 1,975,000
100 109140108 Le Thanh Quoc Ti~n 14X3A 7.55 0 7.6 82 KHA 395,000 1,975,000
101 109140061 Nguyen Van Duong 14X3A 7.54 0 7.5 82 KHA 395,000 1,975,000
102 109140118 veXuan Vinh 14X3A 7.43 0 7.4 82 KHA 395,000 1,975,000
103 109140048 H6 Van An 14X3A 7.4 0 7.4 85 KHA 395,000 1,975,000
104 109140057 Nguyen Van Hoa Di~n 14X3A 7.39 0 7.4 82 KHA 395,000 1,975,000
105 109140090 N guy~n ThQ Phli 14X3A 7.08 0.2 7.3 92 KHA 395,000 1,975,000
106 109140094 Pharn Van Quang 14X3A 7.26 0 7.3 82 KHA 395,000 1,975,000
107 109140100 VoDuyTan 14X3A 7.05 0.2 7.3 86 KHA 395,000 1,975,000
108 109140120 H6 NgQc Vuong 14X3A 7.2 0 7.2 80 KHA 395,000 1,975,000
109 109140062 N go Dire Giang 14X3A 7.07 0 7.1 79 KHA 395,000 1,975,000
110 109140102 Truong Dinh Thiing 14X3A 7.05 0 7.1 80 KHA 395,000 1,975,000
111 109140183 N guy~n Nhu Thien 14X3B 8.4 0.2 8.6 84 GIGI 450,000 2,250,000
112 109140185 Nguyen Van Ti~n 14X3B 8.21 0.2 8.4 75 KHA 395,000 1,975,000
113 109140181 r.e Vi~t Thanh 14X3B 8.1 0 8.1 85 GIGI 450,000 2,250,000
114 109140171 Hoang Minh Quang 14X3B 8.06 0 8.1 86 GIGI 450,000 2,250,000
Trang 5115 109140168 Le Phiroc Phuc 14X3B 7.84 0 7.8 8 KHA 395,000 1,975,000
Trang 6146 109150170 Tdn Chi Thinh 15X3C 7.06 0.3 7.4 90 KH A 3 5,000 1,975,000
147 109150169 Nguyen HiSu Thao 15X3C 7.23 0 7.2 86 KHA 395,000 1,975,000
148 109150162 Bui Ngoc Quoc 15X3C 7.23 0 7.2 83 KH A 395,000 1,975,000
149 109150157 Duong Duc Phi 15X3C 7.17 0 7.2 83 KH A 395,000 1,975,000
150 109150165 Pham Van Tai 15X3C 6.86 0.3 7.2 90 KH A 395,000 1,975,000
D a Ha ' ?o.T~ n , ng a ' )A y oo.oo. t an hd g . <t' 0oo. n am~ 2016
KT HI.¢U TRUONG
P HI.¢U TRUONG
PGS IS LE nq KIM OANH