1. Trang chủ
  2. » Tất cả

200 top colleges 2011 xlsx

2 1 0
Tài liệu đã được kiểm tra trùng lặp

Đang tải... (xem toàn văn)

THÔNG TIN TÀI LIỆU

Thông tin cơ bản

Tiêu đề Top 200 colleges and universities receiving the most AP scores
Trường học University of Texas - Austin
Chuyên ngành Education
Thể loại Report
Năm xuất bản 2011
Thành phố Austin
Định dạng
Số trang 2
Dung lượng 22,22 KB

Các công cụ chuyển đổi và chỉnh sửa cho tài liệu này

Nội dung

200 Top Colleges 2011 xlsx THE 200 COLLEGES AND UNIVERSITIES RECEIVING College or University Exams Students College or University Exams Students 1 University of Texas Austin 30,870 12,739 51 Universit[.]

Trang 1

THE 200 COLLEGES AND UNIVERSITIES RECEIVING

1 University of Texas - Austin 30,870 12,739 51 University of California - Riverside 6,761 3,025

2 University of Florida 27,937 11,629 52 University of Houston - University Park 6,760 2,925

3 Texas A&M University - College Station 23,858 10,785 53 Harvard University 6,679 3,150

4 University of California - Los Angeles 23,333 9,304 54 Massachusetts Institute of Technology 6,626 2,654

5 University of California - Berkeley 20,098 7,040 55 Boston University 6,460 2,740

6 University of Georgia - Athens 17,173 8,380 56 Northwestern University 6,300 2,277

7 University of Central Florida 17,026 8,021 57 Florida International University 6,163 3,034

8 Florida State University 16,878 7,779 58 University of Texas - San Antonio 6,142 3,103

9 University of Michigan - Ann Arbor 16,706 7,471 59 Duke University 6,130 2,458

10 Brigham Young University - Utah 15,926 8,240 60 University of Notre Dame 5,959 2,166

11 University of California - Irvine 14,933 6,178 61 Texas Tech University 5,950 3,115

12 Ohio State University 14,242 7,187 62 California State University - Long Beach 5,937 3,186

13 University of Illinois - Urbana-Champaign 14,145 6,003 63 James Madison University 5,636 2,654

14 University of California - Davis 13,147 5,620 64 Colorado State University 5,511 3,208

15 University of North Carolina - Chapel Hill 13,086 5,200 65 University of Tennessee - Knoxville 5,511 3,146

16 University of Wisconsin - Madison 12,385 5,860 66 University of Texas - Pan American 5,466 3,134

17 University of California - San Diego 11,973 4,794 67 Rice University 5,333 2,022

18 Michigan State University 11,225 6,669 68 University of North Texas 5,331 2,623

19 Pennsylvania State University 11,215 5,782 69 Northeastern University 5,120 2,034

20 University of California - Santa Barbara 11130 4767 70 University of Pittsburgh 5,058 2,274

21 Georgia Tech 10,969 4,231 71 University of Utah 5,045 2,828

22 University of South Florida 10,752 5,372 72 Texas State University - San Marcos 5,033 2,846

23 University of Southern California 10,558 4,450 73 Vanderbilt University 4,982 1,928

24 University of Maryland 10,417 4,199 74 University of Pennsylvania 4,949 1,602

25 New York University 10,252 4,559 75 University of Delaware 4,882 2,287

26 University of Washington 10,140 4,741 76 University of Massachusetts - Amherst 4,709 2,380

27 Purdue University 10,054 5,139 77 University of Cincinnati 4,652 2,589

28 Virginia Polytechnic Institute 9,932 4,097 78 University of Chicago 4,507 1,680

29 Arizona State University 9,764 5,325 79 University of Missouri - Columbia 4,477 2,453

30 University of Virginia 9,764 3,280 80 Virginia Commonwealth University 4,432 2,257

31 Indiana University 9,626 5,112 81 California State University 4,429 2,445

32 Stanford University 9,556 4,191 82 Louisiana State University - Baton Rouge 4,386 2,728

33 California Polytechnic State University 8,935 3,944 83 University of Connecticut 4,331 2,172

34 North Carolina University - Raleigh 8,872 4,326 84 University of Texas - Arlington 4,319 1,997

35 University of Arizona 8,423 4,444 85 Miami University - Oxford 4,189 2,152

36 University of Colorado - Boulder 8,176 4,315 86 University of Oregon 4,141 2,419

37 University of Minnesota - Twin Cities 8,091 3,888 87 Texas Christian University 4,058 2,234

38 University of Kentucky 8,063 4,603 88 University of Illinois - Chicago 3,979 2,125

39 Auburn University 7,998 4,052 89 Oklahoma State University 3,955 2,182

40 Baylor University 7,821 3,797 90 University of Louisville 3,953 2,216

41 University of Arkansas - Fayetteville 7,739 3,956 91 Appalachian State University 3,947 2,163

42 Cornell University 7,726 2,530 92 University of Texas - Dallas 3,926 1,454

43 University of South Carolina 7,429 3,811 93 Georgetown University 3,892 1,396

44 Rutgers University - Rutgers College 7,190 3,452 94 The College of William and Mary 3,887 1,338

45 San Diego State University 7,012 3,836 95 Florida Atlantic University 3,847 2,017

46 Univsersity of Miami 7,004 3,579 96 University of Iowa 3,813 2,136

47 University of Oklahoma 6,855 3,508 97 Miami Dade College 3,796 2,259

48 Clemson University 6,810 3,320 98 San Jose State University 3,785 2,239

49 University of California - Santa Cruz 6,796 3,221 99 California Polytechnic State University - Pomona 3,774 1,922

50 University of Alabama 6,788 3,472 100 Princeton University 3,762 1,351

THE MOST AP SCORES

© 2011 The College Board College Board, Advanced Placement Program, AP, AP Central and the acorn logo are registered trademarks of the College Board

Trang 2

College or University Exams Students College or University Exams Students

101 George Mason University 3,743 1,798 151 Villanova University 2,507 964

102 Washington State University 3,741 2,214 152 University of British Columbia 2,497 1,351

103 Boston College 3,684 1,368 153 Tufts University 2,490 813

104 Emory University 3,683 1,435 154 United States Military Academy 2,473 1,180

105 Carnegie Mellon University 3,639 1,228 155 East Carolina University 2,466 1,546

106 Columbia University 3,638 1,352 156 University of Nebraska - Lincoln 2,455 1,357

107 West Virginia University 3,637 2,106 157 Valencia Community College 2,437 1,421

108 Georgia State University 3,623 2,041 158 University of Central Arkansas 2,412 1,345

109 Grand Valley State University 3,614 2,330 159 University of Mississippi 2,377 1,379

110 University of New Mexico 3,597 2,229 160 Brigham Young University - Idaho 2,367 1,521

111 Washington University - St Louis 3,596 1,233 161 University of North Carolina - Charlotte 2,352 1,411

112 University of Nevada - Reno 3,552 1,839 162 Santa Clara University 2,341 1,051

113 California State University - Northridge 3,546 2,072 163 Dartmouth College 2,310 774

114 Johns Hopkins University 3,510 1,294 164 University of Maryland - Baltimore County 2,306 990

115 California State University - Fresno 3,495 2,114 165 University of Nevada - Las Vegas 2,273 1,245

116 Yale University 3,482 1,344 166 University of Hawaii - Manoa 2,272 1,405

117 University of North Florida 3,457 1,556 167 University of California - Merced 2,258 1,074

118 Iowa State University 3,399 1,974 168 SUNY - Buffalo 2,255 1,111

119 George Washington University 3,386 1,313 169 Central Michigan University 2,254 1,573

120 Syracuse University 3,370 1,707 170 Ohio University 2,242 1,439

121 University of San Diego 3,355 1,708 171 Rensselaer Polytechnic Institute 2,175 780

122 Utah State University 3,352 2,032 172 Mississippi State University 2,149 1,352

123 Ball State University 3,344 2,229 173 Colorado School of Mines 2,144 1,005

124 Brown University 3,318 1,201 174 Florida Gulf Coast University 2,122 1,208

125 SUNY - Binghamton 3,292 1,320 175 University of Vermont 2,107 1,093

126 Drexel University 3,182 1,519 176 California State University - Sacramento 2,102 1,288

127 San Francisco State University 3,160 1,910 177 University of Alabama - Birmingham 2,100 1,126

128 United States Naval Academy 3,156 1,571 178 Sam Houston State University 2,088 1,203

129 Loyola University - Chicago 3,147 1,445 179 Savannah College of Art Design 2,086 1,282

130 Oregon State University 3,139 1,817 180 University of Wisconsin - La Crosse 2,003 1,222

131 Rochester Institute of Technology 3,121 1,481 181 University of Rochester 1,996 781

132 DePaul University 2,985 1,582 182 Lehigh University 1,991 762

133 Southern Methodist University 2,982 1,303 183 Kennesaw State University 1,988 1,228

134 University of North Carolina - Wilmington 2,951 1,654 184 Old Dominion University 1,970 1,203

135 Northern Arizona University 2,929 1,757 185 Fordham University 1,956 864

136 College of Charleston 2,918 1,619 186 University of Wisconsin - Milwaukee 1,935 1,267

137 Tulane University 2,918 1,206 187 Florida Agriculture and Mechanical University 1,929 1,131

138 SUNY - Stony Brook 2,860 1,239 188 Indiana University - Purdue University Indianapolis 1,921 1,194

139 United States Air Force Academy 2,838 1,489 189 Wayne State University 1,916 1,143

140 Temple University 2,836 1,662 190 Case Western Reserve University 1,835 716

141 California State University - Los Angeles 2,830 1,682 191 Chapman University 1,875 861

142 University of Kansas 2,815 1,601 192 Kansas State University 1,852 1,167

143 Wake Forest University 2,795 1,030 193 Howard University 1,847 1,094

144 American University 2,788 1,098 194 Montana State University 1,840 1,036

145 Western Kentucky University 2,732 1,714 195 Liberty University 1,837 1,091

146 Towson University 2,639 1,466 196 University of Denver 1,835 941

147 University of Texas - El Paso 2,598 1,631 197 Western Michigan University 1,832 1,236

148 Marquette University 2,575 1,307 198 Elon University 1,824 857

149 Western Washington University 2,555 1,427 199 University of San Francisco 1,812 968

150 Georgia Southern University 2,509 1,625 200 McGill University 1,795 695

THE 200 COLLEGES AND UNIVERSITIES RECEIVING

THE MOST AP SCORES (continued)

© 2011 The College Board College Board, Advanced Placement Program, AP, AP Central and the acorn logo are registered trademarks of the College Board

Ngày đăng: 22/11/2022, 19:19

w