2013 200 Top Colleges xlsx THE 200 COLLEGES AND UNIVERSITIES RECEIVING College or University Exams Students College or University Exams Students 1 University of Texas Austin 29,420 11,787 51 Auburn Un[.]
Trang 1THE 200 COLLEGES AND UNIVERSITIES RECEIVING
1 University of Texas - Austin 29,420 11,787 51 Auburn University 6,848 3,349
2 Texas A&M University - College Station 26,030 11,506 52 Texas Tech University 6,787 3,369
3 University of Florida 25,616 10,145 53 Harvard University 6,760 3,087
4 University of California - Los Angeles 22,537 8,821 54 California State University - Long Beach 6,558 3,389
5 University of California - Berkeley 20,601 7,223 55 Boston University 6,450 2,526
6 University of Georgia - Athens 18,645 8,668 56 University of Texas - San Antonio 6,447 3,189
7 University of Michigan - Ann Arbor 17,577 7,652 57 University of Oklahoma 6,364 3,096
8 Brigham Young University - Utah 16,560 8,292 58 University of California - Santa Cruz 6,171 2,752
9 University of California - San Diego 16,225 5,882 59 Florida International University 6,123 2,899
10 Florida State University 16,110 7,211 60 University of Miami 6,055 2,971
11 University of Illinois - Urbana-Champaign 16,063 6,264 61 Colorado State University 5,990 3,301
12 Ohio State University 15,490 7,336 62 Northwestern University 5,969 2,082
13 University of Central Florida 15,201 6,753 63 Duke University 5,957 2,312
14 University of California - Irvine 14,903 5,930 64 University of Utah 5,935 3,298
15 University of Wisconsin - Madison 14,370 6,293 65 University of Notre Dame 5,935 2,144
16 University of California - Davis 12,987 5,406 66 Texas State University - San Marcos 5,919 3,206
17 University of North Carolina - Chapel Hill 12,978 5,071 67 Northeastern University 5,734 2,008
18 Georgia Institute of Technology 12,332 4,477 68 California State University 5,678 3,046
19 University of California - Santa Barbara 11,973 4,891 69 James Madison University 5,664 2,587
20 Michigan State University 11,961 6,869 70 University of North Texas 5,540 2,662
21 University of Maryland 11,061 4,244 71 University of Pittsburgh 5,525 2,347
22 Indiana University 11,019 5,506 72 University of Tennessee - Knoxville 5,510 3,026
23 Pennsylvania State University 10,989 5,544 73 Louisiana State University - Baton Rouge 5,489 3,415
24 Arizona State University 10,863 5,662 74 University of Louisville 5,460 3,024
25 University of Washington 10,853 4,790 75 University of Massachusetts - Amherst 5,390 2,493
26 North Carolina University - Raleigh 10,552 4,913 76 Miami University - Oxford 5,267 2,403
27 Purdue University 10,490 4,862 77 Vanderbilt University 5,267 2,069
28 University of Southern California 10,278 4,323 78 University of Texas - Dallas 5,185 1,763
29 Virginia Polytechnic Institute 10,256 3,959 79 University of Connecticut 5,106 2,425
30 New York University 10,083 4,352 80 University of Chicago 5,106 1,909
31 University of South Florida 10,047 4,452 81 University of Cincinnati 4,951 2,678
32 California Polytechnic State University 9,957 4,291 82 California State University - Northridge 4,842 2,840
33 Stanford University 9,839 4,425 83 Rice University 4,808 1,752
34 University of Virginia 9,658 2,997 84 University of Nevada - Reno 4,803 2,456
35 University of Minnesota - Twin Cities 9,566 4,356 85 California Polytechnic State University - Pomona 4,765 2,284
36 University of South Carolina 8,990 4,513 86 University of Missouri - Columbia 4,736 2,604
37 University of Alabama 8,680 4,123 87 University of Delaware 4,729 2,156
38 University of Kentucky 8,568 4,575 88 Iowa State University 4,644 2,581
39 University of Colorado - Boulder 8,538 4,218 89 Virginia Commonwealth University 4,633 2,150
40 Clemson University 8,297 4,057 90 University of Illinois - Chicago 4,529 2,223
41 University of Arizona 8,258 4,118 91 Miami Dade College 4,435 2,623
42 San Diego State University 8,101 4,383 92 University of Pennsylvania 4,420 1,430
43 Rutgers University - Rutgers College 7,904 3,634 93 Georgia State University 4,383 2,288
44 University of Arkansas - Fayetteville 7,865 3,950 94 University of Texas - Arlington 4,373 2,054
45 Baylor University 7,851 3,970 95 Grand Valley State University 4,298 2,685
46 University of California - Riverside 7,574 3,349 96 San Jose State University 4,191 2,372
47 Cornell University 7,378 2,381 97 George Mason University 4,137 1,874
48 University of Texas - Pan American 7,362 3,926 98 University of Oregon 3,982 2,291
49 Massachusetts Institute of Technology 7,265 2,928 99 Boston College 3,971 1,366
50 University of Houston 6,996 2,873 100 Utah State University 3,968 2,251
THE MOST AP SCORES
© 2013 The College Board College Board, Advanced Placement Program, AP, AP Central and the acorn logo are registered trademarks of the College Board.
Trang 2College or University Exams Students College or University Exams Students
101 Loyola University - Chicago 3,958 1,820 151 Ohio University 2,846 1,776
102 Appalachian State University 3,922 2,106 152 SUNY - Buffalo 2,844 1,372
103 Georgetown University 3,917 1,415 153 Kennesaw State University 2,840 1,602
104 San Francisco State University 3,874 2,265 154 Brigham Young University - Idaho 2,821 1,706
105 Oklahoma State University 3,865 2,103 155 Georgia Southern University 2,816 1,666
106 California State University - Los Angeles 3,854 2,269 156 Towson University 2,797 1,432
107 University of Iowa 3,797 2,008 157 Rensselaer Polytechnic Institute 2,791 961
108 California State University - Fresno 3,756 2,241 158 University of Texas - El Paso 2,779 1,725
109 West Virginia University 3,746 1,975 159 United States Air Force Academy 2,766 1,374
110 Princeton University 3,684 1,284 160 University of Alabama - Birmingham 2,766 1,374
111 Washington University - St Louis 3,676 1,240 161 Southern Methodist University 2,754 1,112
112 The College of William and Mary 3,670 1,221 162 Marquette University 2,732 1,346
113 Northern Arizona University 3,631 2,106 163 Case Western Reserve University 2,730 906
114 George Washington University 3,625 1,333 164 Colorado School of Mines 2,679 1,141
115 SUNY - Stony Brook 3,621 1,446 165 Western Washington University 2,665 1,419
116 Brown University 3,613 1,278 166 University of Hawaii - Manoa 2,559 1,582
117 University of San Diego 3,592 1,748 167 Indiana University - Purdue University Indianapolis 2,536 1,450
118 Carnegie Mellon University 3,586 1,159 168 Villanova University 2,530 935
119 Valencia College 3,560 2,183 169 Tulane University 2,495 1,003
120 Florida Atlantic University 3,517 1,783 170 University of Mississippi 2,471 1,389
121 University of North Carolina - Charlotte 3,481 1,964 171 United States Military Academy 2,451 1,155
122 University of North Florida 3,475 1,572 172 Sam Houston State University 2,406 1,362
123 Emory University 3,443 1,316 173 Fordham University 2,373 987
124 Oregon State University 3,441 1,972 174 Tufts University 2,361 757
125 Syracuse University 3,426 1,701 175 Montana State University 2,360 1,305
126 Texas Christian University 3,424 1,814 176 Wake Forest University 2,336 871
127 Washington State University 3,324 1,917 177 Santa Clara University 2,335 997
128 United States Naval Academy 3,309 1,608 178 University of Rochester 2,329 813
129 Rochester Institute of Technology 3,306 1,481 179 University of Vermont 2,326 1,141
130 University of North Carolina - Wilmington 3,299 1,831 180 Mississippi State University 2,257 1,324
131 Temple University 3,285 1,730 181 Western Michigan University 2,251 1,471
132 Yale University 3,254 1,245 182 University of Wisconsin - La Crosse 2,246 1,321
133 Columbia University 3,218 1,204 183 University of British Columbia 2,223 1,180
134 Johns Hopkins University 3,212 1,209 184 Florida Gulf Coast University 2,217 1,331
135 East Carolina University 3,192 2,000 185 Savannah College of Art Design 2,214 1,336
136 University of Maryland - Baltimore County 3,152 1,250 186 Kent State University 2,190 1,354
137 University of New Mexico 3,147 1,986 187 Arkansas State University 2,142 1,243
138 Ball State University 3,146 1,976 188 California State University - San Bernardino 2,125 1,268
139 DePaul University 3,142 1,610 189 University of Denver 2,097 1,050
140 SUNY - Binghamton 3,131 1,284 190 Old Dominion University 2,054 1,140
141 University of Kansas 3,130 1,721 191 Kansas State University 2,039 1,207
142 University of Nevada - Las Vegas 2,989 1,569 192 Lehigh University 2,030 750
143 University of California - Merced 2,968 1,337 193 Oakland University 2,019 1,215
144 Western Kentucky University 2,944 1,794 194 Illinois State University 2,017 1,290
145 Drexel University 2,943 1,321 195 Pepperdine University 2,007 938
146 California State University - Sacramento 2,938 1,712 196 University of Wisconsin - Milwaukee 1,997 1,237
147 University of Nebraska - Lincoln 2,915 1,564 197 Worcester Polytechnic Institute 1,973 714
148 University of Central Arkansas 2,854 1,557 198 Central Michigan University 1,964 1,323
149 College of Charleston 2,854 1,600 199 University of Wisconsin - Eau Claire 1,963 1,150
150 American University 2,852 1,122 200 Texas A&M International University 1,933 1,389
THE 200 COLLEGES AND UNIVERSITIES RECEIVING
THE MOST AP SCORES (continued)
© 2013 The College Board College Board, Advanced Placement Program, AP, AP Central and the acorn logo are registered trademarks of the College Board.