2007 200 Top Colleges xls THE 200 COLLEGES AND UNIVERSITIES RECEIVING College or University Exams Students College or University Exams Students 1 University of Texas Austin 28,120 12,147 51 University[.]
Trang 1THE 200 COLLEGES AND UNIVERSITIES RECEIVING
2 University of Florida 24,426 10,216 52 Massachusetts Institute of Technology 5,558 1,989
3 University of California - Berkeley 21,465 7,944 53 University of South Carolina 5,375 2,867
4 University of California - Los Angeles 20,615 8,444 54 University of Pennsylvania 5,119 1,668
5 Texas A&M University - College Station 17,707 8,203 55 California State University - Long Beach 4,882 2,795
6 University of California - San Diego 15,319 6,176 56 Florida International University 4,779 2,436
8 University of California - Irvine 13,523 5,661 58 James Madison University 4,673 2,321
9 University of North Carolina - Chapel Hill 13,481 5,391 59 University of Delaware 4,599 2,233
11 University of California - Davis 12,091 5,482 61 University of Arkansas - Fayetteville 4,569 2,543
14 University of Illinois - Urbana 11,958 5,334 64 University of North Texas 4,399 2,326
15 University of Wisconsin - Madison 11,574 5,635 65 Georgetown University 4,336 1,580
16 New York University 11,150 4,823 66 University of Tennessee - Knoxville 4,310 2,534
18 University of Southern California 10,847 4,661 68 University of Pittsburgh - Pittsburgh 4,078 1,971
19 University of California - Santa Barbara 10,709 4,881 69 Auburn University 4,014 2,323
21 University of Maryland 10,267 4,337 71 University of Texas - Pan American 3,988 2,606
24 Virginia Polytechnic Institute 9,168 4,060 74 Miami University - Oxford 3,808 2,063
25 University of Washington 8,969 4,578 75 University of Houston - University Park 3,801 1,968
26 North Carolina State University - Raleigh 8,929 4,628 76 Princeton University 3,794 1,307
32 Arizona State University 7,299 4,181 82 University of Illinois - Chicago 3,532 1,919
33 University of Colorado - Boulder 7,283 3,817 83 California State Polytechnic Univ - Pomona 3,520 1,894
35 University of Minnesota - Twin Cities 6,906 3,632 85 Appalachian State University 3,499 2,018
38 Purdue University - West Lafayette 6,757 3,555 88 University of Alabama 3,367 1,861
40 University of California - Santa Cruz 6,447 3,155 90 Texas State University - San Marcos 3,317 1,934
41 University of South Florida 6,376 3,485 91 George Washington University 3,289 1,289
42 Rutgers University - Rutgers College 6,259 3,233 92 University of Massachusetts - Amherst 3,239 1,839
THE GREATEST NUMBER OF AP GRADES
© 2007 The College Board All rights reserved College Board, Advanced Placement Program, AP, and the acorn logo are registered trademarks of
the College Board.
Trang 2College or University Exams Students College or University Exams Students
101 University of North Florida 3,001 1,427 151 San Jose State University 2,055 1,336
103 University of Texas - Arlington 2,955 1,440 153 University of Nebraska - Lincoln 2,039 1,181
104 University of Missouri - Columbia 2,939 1,675 154 Tulane University 2,121 816
105 Oklahoma State University 2,884 1,635 155 University of Central Arkansas 2,013 1,217
107 Columbia University - Columbia College 2,784 1,046 157 University of Kansas 2,009 1,252
108 Grand Valley State University 2,757 1,867 158 Northern Arizona University 1,999 1,203
114 Louisiana State University - Baton Rouge 2,644 1,720 164 Florida Atlantic University 1,862 1,076
115 West Virginia University 2,613 1,628 165 University of Wisconsin - Milwaukee 1,861 1,266
116 University of Louisville 2,592 1,495 166 University of North Carolina - Greensboro 1,855 1,104
117 University of Oregon 2,589 1,521 167 Savannah College of Art & Design 1,851 1,157
119 University of North Carolina - Wilmington 2,580 1,499 169 SUNY - Geneseo 1,824 763
120 Dartmouth College 2,572 832 170 Brigham Young University - Idaho 1,796 1,185
122 Rensselaer Polytechnic Institute 2,560 1,020 172 Georgia Southern University 1,770 1,130
124 United States Air Force Academy 2,497 1,270 174 Pepperdine University 1,705 865
127 University of Texas - Dallas 2,443 985 177 University of Hawaii - Manoa 1,637 1,005
128 University of Texas - El Paso 2,403 1,393 178 Ball State University 1,597 1,043
129 College of Charleston 2,397 1,320 179 California State University - Los Angeles 1,590 1,000
130 University of New Mexico 2,396 1,466 180 University of Wisconsin - La Crosse 1,590 1,039
132 University of British Columbia 2,350 1,315 182 Old Dominion University 1,574 950
133 United States Naval Academy 2,344 1,123 183 University of Mary Washington 1,543 646
134 Case Western Reserve University 2,329 912 184 The College of New Jersey 1,530 730
135 California State University - Northridge 2,328 1,444 185 University of San Francisco 1,521 880
136 University of North Carolina - Charlotte 2,313 1,358 186 Bucknell University 1,519 629
137 Southern Methodist University 2,286 1,033 187 University of Wisconsin - Eau Claire 1,506 947
138 Rochester Institute of Technology 2,286 1,201 188 Christopher Newport University 1,483 793
140 East Carolina University 2,278 1,498 190 St John's University - Jamaica 1,432 812
143 University of Nevada - Los Angeles 2,218 1,303 193 Sam Houston State University 1,396 820
144 University of Maryland - Baltimore County 2,201 972 194 Central Michigan University 1,395 1,003
146 San Francisco State University 2,167 1,319 196 University of New Hampshire 1,381 873
148 California State University - Fresno 2,155 1,318 198 University of Denver 1,361 721
150 Western Washington University 2,087 1,243 200 Mississippi State University 1,348 837
© 2007 The College Board All rights reserved College Board, Advanced Placement Program, AP, and the acorn logo are registered trademarks of
the College Board.