200 Top Colleges FINAL xls THE 200 COLLEGES AND UNIVERSITIES RECEIVING College or University Exams Students College or University Exams Students 1 University of Texas Austin 29,369 12,410 51 Massachus[.]
Trang 1THE 200 COLLEGES AND UNIVERSITIES RECEIVING
1 University of Texas - Austin 29,369 12,410 51 Massachusetts Institute of Technology 5,711 2,256
2 University of Florida 24,874 10,406 52 University of California - Santa Cruz 5,658 2,719
3 University of California - Berkeley 20,378 7,290 53 University of South Carolina 5,652 3,000
4 Texas A&M University - College Station 20,171 9,221 54 University of Arkansas - Fayetteville 5,422 2,977
5 University of California - Los Angeles 19,797 8,117 55 Texas Tech University 5,407 2,961
6 University of Michigan - Ann Arbor 14,569 6,613 56 Auburn University 5,254 2,748
7 University of Central Florida 14,523 7,138 57 University of Miami 5,199 2,651
8 Florida State University 14,178 6,614 58 California State University - Long Beach 5,161 2,823
9 University of Georgia - Athens 14,044 6,918 59 Florida International University 5,099 2,514
10 University of North Carolina - Chapel Hill 13,736 5,452 60 James Madison University 5,080 2,428
11 University of California - San Diego 13,538 5,468 61 University of Alabama 4,928 2,650
12 Brigham Young University - Utah 13,104 7,007 62 Colorado State University 4,745 2,769
13 University of Illinois - Urbana-Champaign 12,922 5,630 63 Rice University 4,709 1,803
14 University of California - Santa Barbara 11,868 5,334 64 University of Texas - San Antonio 4,565 2,378
15 University of California - Davis 11,748 5,162 65 Vanderbilt University 4,557 1,732
16 University of California - Irvine 11,558 4,818 66 University of Texas - Pan American 4,548 2,857
17 Ohio State University 11,490 6,056 67 University of Delaware 4,537 2,211
18 University of Maryland 10,912 4,446 68 University of Pittsburgh 4,452 2,131
19 University of Wisconsin - Madison 10,850 5,118 69 University of North Texas 4,424 2,232
20 New York University 10,838 4,740 70 University of Houston - University Park 4,388 2,126
21 Pennsylvania State University 10,242 5,468 71 Boston College 4,206 1,545
22 University of Southern California 10,000 4,376 72 University of Tennessee - Knoxville 4,134 2,374
23 University of South Florida 9,535 4,805 73 Northeastern University 4,114 1,815
24 Georgia Tech 9,504 3,867 74 George Washington University 4,075 1,568
25 University of Washington 9,469 4,590 75 Georgetown University 4,045 1,405
26 Virginia Polytechnic Institute 9,250 3,894 76 Georgia State University 4,011 2,213
27 Michigan State University 8,833 5,414 77 Washington University - St Louis 4,005 1,373
28 University of Virginia 8,777 3,084 78 University of Pennsylvania - Admissions to Undergrad 3,952 1,242
29 Arizona State University 8,590 4,772 79 Virginia Commonwealth University 3,932 2,075
30 North Carolina State University - Raleigh 8,581 4,289 80 Yale University 3,888 1,426
31 Indiana University - Bloomington 8,417 4,336 81 University of Chicago 3,881 1,362
32 Stanford University 8,069 3,395 82 University of Connecticut 3,872 2,008
33 Cornell University 7,790 2,620 83 The College of William and Mary 3,819 1,348
34 University of California - Riverside 7,553 3,632 84 University of Utah 3,818 2,208
35 Purdue University 7,540 3,958 85 California State University - Fullerton 3,797 2,238
36 California Poly State University 7,472 3,525 86 Princeton University 3,789 1,344
37 University of Arizona 7,447 3,970 87 University of Missouri - Columbia 3,779 2,146
38 University of Colorado - Boulder 7,437 3,967 88 Texas State University - San Marcos 3,776 2,205
39 University of Minnesota - Twin Cities 7,173 3,612 89 University of Illinois - Chicago 3,717 2,022
40 Clemson University 6,842 3,420 90 California State Polytechnic University - Pomona 3,701 1,909
41 Boston University 6,766 2,800 91 Appalachian State University 3,670 1,954
42 Baylor University 6,731 3,353 92 Louisiana State University - Baton Rouge 3,541 2,205
43 Rutgers University - Rutgers College 6,703 3,349 93 Emory University 3,503 1,300
44 Northwestern University 6,214 2,166 94 University of Cincinnati 3,498 1,987
45 University of Oklahoma 6,198 3,078 95 Miami University - Oxford 3,494 1,833
46 Duke University 6,006 2,266 96 Johns Hopkins University 3,494 1,308
47 Harvard University 5,948 2,581 97 University of Massachusetts - Amherst 3,461 1,875
48 San Diego State University 5,946 3,480 98 University of Texas - Arlington 3,403 1,671
49 University of Notre Dame 5,853 2,111 99 Syracuse University 3,395 1,718
50 University of Kentucky 5,802 3,380 100 George Mason University 3,382 1,674
THE MOST AP GRADES
© 2009 The College Board All rights reserved College Board, Advanced Placement Program, AP, and the acorn logo are registered trademarks of
the College Board.
Trang 2College or University Exams Students College or University Exams Students
101 Brown University 3,344 1,196 151 Marquette University 2,380 1,258
102 Washington State University 3,299 1,976 152 Southern Methodist University 2,376 1,030
103 University of Louisville 3,288 1,930 153 Ball State University 2,358 1,622
104 University of Oregon 3,263 1,887 154 California State University - Los Angeles 2,348 1,489
105 University of North Florida 3,250 1,647 155 Florida Atlantic University 2,272 1,290
106 Grand Valley State University 3,228 2,121 156 San Jose State University 2,248 1,508
107 Carnegie Mellon University 3,223 1,126 157 University of Central Arkansas 2,204 1,316
108 University of Nevada - Reno 3,115 1,680 158 Towson University 2,196 1,251
109 San Francisco State University 3,073 1,879 159 Ohio University 2,164 1,404
110 University of Iowa 3,065 1,767 160 University of Texas - El Paso 2,137 1,334
111 Columbia University - Columbia College 3,049 1,176 161 Fordham University 2,132 987
112 University of Texas - Dallas 3,009 1,100 162 Drexel University 2,113 1,063
113 Loyola University - Chicago 2,967 1,412 163 University of Hawaii - Manoa 2,069 1,291
114 West Virginia University 2,948 1,757 164 University of Nebraska - Lincoln 2,058 1,169
115 University of San Diego 2,935 1,525 165 United States Military Academy 2,045 974
116 Rochester Institute of Technology 2,836 1,372 166 University of North Carolina - Greensboro 2,016 1,185
117 Texas Christian University 2,813 1,389 167 Case Western Reserve University 2,004 767
118 Oklahoma State University 2,800 1,600 168 University of Rochester 1,973 749
119 United States Air Force Academy 2,767 1,387 169 Florida Agricultural & Mechanical University 1,972 1,194
120 University of New Mexico 2,747 1,753 170 McGill University 1,972 772
121 Temple University 2,743 1,666 171 Old Dominion University 1,956 1,156
122 Utah State University 2,708 1,674 172 University of Wisconsin - Milwaukee 1,941 1,268
123 United States Naval Academy 2,700 1,310 173 California State University - Sacramento 1,926 1,214
124 University of North Carolina - Wilmington 2,699 1,541 174 Savannah College of Art Design 1,900 1,175
125 California State University - Northridge 2,683 1,642 175 Lehigh University 1,896 726
126 Northern Arizona University 2,676 1,605 176 Brigham Young University - Idaho 1,878 1,265
127 Villanova University 2,662 1,107 177 Elon College 1,857 863
128 Tulane University 2,661 1,100 178 Kennesaw State University 1,849 1,151
129 California State University - Fresno 2,660 1,637 179 Pepperdine University 1,838 883
130 Iowa State University 2,660 1,546 180 Ithaca College 1,826 984
131 SUNY - Buffalo 2,651 1,351 181 Western Kentucky University 1,823 1,182
132 University of Nevada - Las Vegas 2,648 1,446 182 Central Michigan University 1,795 1,236
133 American University 2,641 1,077 183 University of California - Merced 1,790 872
134 Oregon State University 2,634 1,565 184 Colorado School of Mines 1,764 848
135 SUNY - Stony Brook 2,630 1,214 185 University of Denver 1,742 887
136 East Carolina University 2,609 1,696 186 University of Pennsylvania - College of Gen Studies 1,726 576
137 College of Charleston 2,555 1,429 187 Saint John's University - Queens 1,725 918
138 Tufts University 2,548 857 188 Santa Clara University 1,722 823
139 University of British Columbia 2,529 1,412 189 Mississippi State University 1,719 1,079
140 DePaul University 2,527 1,406 190 Howard University 1,694 1,030
141 SUNY - Binghamton 2,513 1,056 191 University of Mississippi 1,691 1,044
142 Dartmouth College 2,513 845 192 University of Wisconsin - La Crosse 1,689 1,088
143 Wake Forest University 2,494 1,004 193 Wayne State University 1,684 1,018
144 Western Washington University 2,491 1,449 194 Valencia Community College 1,672 1,037
145 University of Kansas 2,483 1,500 195 University of New Hampshire 1,657 1,050
146 Rensselaer Polytechnic Institute 2,479 937 196 University of Wisconsin - Eau Claire 1,657 1,031
147 Georgia Southern University 2,459 1,625 197 Loyola Marymount University 1,602 807
148 University of North Carolina - Charlotte 2,432 1,411 198 Illinois State University 1,592 1,058
149 University of Vermont 2,409 1,250 199 Miami Dade College 1,592 995
150 University of Maryland - Baltimore County 2,399 1,012 200 SUNY - Geneseo 1,588 622
THE 200 COLLEGES AND UNIVERSITIES RECEIVING
THE MOST AP GRADES (continued)
© 2009 The College Board All rights reserved College Board, Advanced Placement Program, AP, and the acorn logo are registered trademarks of
the College Board.