1. Trang chủ
  2. » Giáo án - Bài giảng

World Population and Area of the Countries

5 488 0
Tài liệu đã được kiểm tra trùng lặp

Đang tải... (xem toàn văn)

THÔNG TIN TÀI LIỆU

Thông tin cơ bản

Tiêu đề World population and area of the countries
Năm xuất bản 2003
Định dạng
Số trang 5
Dung lượng 515,5 KB

Các công cụ chuyển đổi và chỉnh sửa cho tài liệu này

Nội dung

Population and Area of the Countries Most of the following figures are taken from CIA - The World Factbook 2003.. Territories without indigenous inhabitants having only military faciliti

Trang 1

Population and Area of the Countries

Most of the following figures are taken from CIA - The World Factbook 2003 Territories without indigenous inhabitants having only military facilities or research stations are not listed

By changing the mode, the map viewer visualizes the population density or the population grow of the countries Countries

Name Abr Status Capital A (km2) A-L (km2) E 2003-07-01

1 Afghanistan AFG Indep Kābol 647,500 647,500 28,717,200

2 Albania ALB Indep Tiranë 28,748 27,398 3,582,200

3 Algeria DZA Indep El Djazạr 2,381,740 2,381,740 32,818,500

4 American Samoa ASM DepT USA Pago Pago 199 199 70,300

5 Andorra AND Indep Andorra la Vella 468 468 69,200

6 Angola AGO Indep Luanda 1,246,700 1,246,700 10,766,500

8 Antigua and Barbuda ATG Indep Saint John's 443 443 67,900

9 Argentina ARG Indep Buenos Aires 2,766,890 2,736,690 38,740,800

10 Armenia ARM Indep Jerevan 29,800 28,400 3,326,400

11 Aruba ABW DepT NLD Oranjestad 193 193 70,800

12 Australia AUS Indep Canberra 7,686,850 7,617,930 19,732,000

13 Austria AUT Indep Wien 83,858 82,738 8,188,200

14 Azerbaijan AZE Indep Bakı 86,600 86,100 7,830,800

15 Bahamas BHS Indep Nassau 13,940 10,070 297,500

16 Bahrain BHR Indep Al-Manāmah 665 665 667,200

17 Bangladesh BGD Indep Dhaka 144,000 133,910 138,448,200

18 Barbados BRB Indep Bridgetown 431 431 277,300

19 Belarus BLR Indep Minsk 207,600 207,600 10,322,200

20 Belgium BEL Indep Bruxelles 30,510 30,230 10,289,100

21 Belize BLZ Indep Belmopan 22,966 22,806 266,400

22 Benin BEN Indep Porto-Novo / Cotonou 112,620 110,620 7,041,500

23 Bermuda BMU DepT GBR Hamilton 53 53 64,500

24 Bhutan BTN Indep Thimphu 47,000 47,000 2,139,500

25 Bolivia BOL Indep Sucre / La Paz 1,098,580 1,084,390 8,586,400

26 Bosnia and Herzegovina BIH Indep Sarajevo 51,129 51,129 3,989,000

27 Botswana BWA Indep Gaborone 600,370 585,370 1,573,300

28 Brazil BRA Indep Brasília 8,511,965 8,456,510 182,032,600

29 British Virgin Islands VGB DepT GBR Road Town 153 153 21,700

30 Brunei BRN Indep Bandar Seri Begawan 5,770 5,270 358,100

31 Bulgaria BGR Indep Sofija 110,910 110,550 7,537,900

32 Burkina Faso BFA Indep Ouagadougou 274,200 273,800 13,228,500

33 Burundi BDI Indep Bujumbura 27,830 25,650 6,096,200

34 Cambodia KHM Indep Phnum Pénh 181,040 176,520 13,124,800

35 Cameroon CMR Indep Yaoundé 475,440 469,440 15,746,200

36 Canada CAN Indep Ottawa 9,976,140 9,220,970 32,207,100

37 Cape Verde CPV Indep Praia 4,033 4,033 412,100

38 Cayman Islands CYM DepT GBR George Town 262 262 41,900

39 Central African Republic CAF Indep Bangui 622,984 622,984 3,683,500

40 Chad TCD Indep Ndjamena 1,284,000 1,259,200 9,253,500

41 Chile CHL Indep Santiago / Valparaíso 756,950 748,800 15,665,200

42 China CHN Indep Beijing 9,596,960 9,326,410 1,286,975,500

43 Colombia COL Indep Bogotá 1,138,910 1,038,700 41,662,100

Trang 2

44 Comoros COM Indep Moroni 2,170 2,170 632,900

45 Congo (Dem Rep.) ZAR Indep Kinshasa 2,345,410 2,267,600 56,625,000

46 Congo (Rep.) COG Indep Brazzaville 342,000 341,500 2,954,300

47 Cook Islands COK DepT NZL Avarua 240 240 21,000

48 Costa Rica CRI Indep San José 51,100 50,660 3,896,100

49 Cote d'Ivoire CIV Indep Yamoussoukro / Abidjan 322,460 318,000 16,962,500

50 Croatia HRV Indep Zagreb 56,542 56,414 4,422,200

51 Cuba CUB Indep La Habana 110,860 110,860 11,263,400

52 Cyprus CYP Indep Levkosía 9,250 9,240 771,700

53 Czech Republic CZE Indep Praha 78,866 77,276 10,249,200

54 Denmark DNK Indep København 43,094 42,394 5,384,400

55 Djibouti DJI Indep Djibouti 23,000 22,980 457,100

56 Dominica DMA Indep Roseau 754 754 69,700

57 Dominican Republic DOM Indep Santo Domingo 48,730 48,380 8,715,600

58 East Timor TMP Indep Dili 15,007 15,007 997,900

59 Ecuador ECU Indep Quito 283,560 276,840 13,710,200

60 Egypt EGY Indep Al-Qāhirah 1,001,450 995,450 74,718,800

61 El Salvador SLV Indep San Salvador 21,040 20,720 6,470,400

62 Equatorial Guinea GNQ Indep Malabo 28,051 28,051 510,500

63 Eritrea ERI Indep Asmera 121,320 121,320 4,362,300

64 Estonia EST Indep Tallinn 45,226 43,211 1,408,600

65 Ethiopia ETH Indep Adis Abeba 1,127,127 1,119,683 66,557,600

66 Falkland Islands FLK DepT GBR Stanley 12,173 12,173 2,970

67 Faroe Islands FRO DepT DNK Tórshavn 1,399 1,399 46,300

68 Fiji FJI Indep Suva 18,270 18,270 868,500

69 Finland FIN Indep Helsinki 337,030 305,470 5,190,800

70 France FRA Indep Paris 547,030 545,630 60,180,500

71 French Guiana GUF DepT FRA Cayenne 91,000 89,150 186,900

72 French Polynesia PYF DepT FRA Papeete 4,167 3,660 262,100

73 Gabon GAB Indep Libreville 267,667 257,667 1,321,600

74 Gambia GMB Indep Banjul 11,300 10,000 1,501,100

75 Georgia GEO Indep Tbilisi 69,700 69,700 4,934,400

76 Germany DEU Indep Berlin 357,021 349,223 82,398,300

77 Ghana GHA Indep Accra 239,460 230,940 20,467,700

78 Gibraltar GIB DepT GBR Gibraltar 6 6 27,800

79 Great Britain (and Northern Ireland) GBR Indep London 244,820 241,590 60,094,600

80 Greece GRC Indep Athínai 131,940 130,800 10,666,000

81 Greenland GRL DepT DNK Nuuk 2,166,086 2,166,086 56,400

82 Grenada GRD Indep Saint George's 344 344 89,300

83 Guadeloupe GLP DepT FRA Basse-Terre 1,780 1,706 440,200

84 Guam GUM DepT USA Agana 549 549 163,900

85 Guatemala GTM Indep Ciudad de Guatemala 108,890 108,430 13,909,400

86 Guernsey GUE DepT GBR St Peter Port 78 78 64,800

87 Guinea GIN Indep Conakry 245,857 245,857 9,030,200

88 Guinea-Bissau GNB Indep Bissau 36,120 28,000 1,360,800

89 Guyana GUY Indep Georgetown 214,970 196,850 702,100

90 Haiti HTI Indep Port-au-Prince 27,750 27,560 7,527,800

91 Honduras HND Indep Tegucigalpa 112,090 111,890 6,669,800

92 Hong Kong HKG DepT CHN Victoria 1,092 1,042 7,394,200

93 Hungary HUN Indep Budapest 93,030 92,340 10,045,400

94 Iceland ISL Indep Reykjavík 103,000 100,250 280,800

95 India IND Indep New Delhi 3,287,590 2,973,190 1,049,700,100

96 Indonesia IDN Indep Jakarta 1,919,440 1,826,440 234,893,500

97 Iran IRN Indep Tehrān 1,648,000 1,636,000 68,278,800

98 Iraq IRQ Indep Baghdād 437,072 432,162 24,683,300

99 Ireland IRL Indep Dublin 70,280 68,890 3,924,100

Trang 3

100 Israel ISR Indep Yerushalayim 20,770 20,330 6,201,600

101 Italy ITA Indep Roma 301,230 294,020 57,998,400

102 Jamaica JAM Indep Kingston 10,991 10,831 2,695,900

103 Japan JPN Indep Tōkyō 377,835 374,744 127,214,500

104 Jersey JER DepT GBR St Helier 116 116 90,200

105 Jordan JOR Indep 'Ammān 92,300 91,971 5,460,300

106 Kazakhstan KAZ Indep Astana 2,717,300 2,669,800 16,763,800

107 Kenya KEN Indep Nairobi 582,650 569,250 31,639,100

108 Kiribati KIR Indep Tarawa 811 811 98,500

109 Korea (North) PRK Indep P'yŏngyang 120,540 120,410 22,466,500

110 Korea (South) KOR Indep Sŏul 98,480 98,190 48,289,000

111 Kuwait KWT Indep Al-Kuwayt 17,820 17,820 2,183,200

112 Kyrgyzstan KGZ Indep Biškek 198,500 191,300 4,892,800

113 Laos LAO Indep Viangchan 236,800 230,800 5,921,500

114 Latvia LVA Indep Rīga 64,589 63,589 2,348,800

115 Lebanon LBN Indep Bayrūt 10,400 10,230 3,727,700

116 Lesotho LSO Indep Maseru 30,355 30,355 1,862,000

117 Liberia LBR Indep Monrovia 111,370 96,320 3,317,200

118 Libya LBY Indep Tarābulus 1,759,540 1,759,540 5,499,100

119 Liechtenstein LIE Indep Vaduz 160 160 33,100

120 Lithuania LTU Indep Vilnius 65,200 65,200 3,592,600

121 Luxembourg LUX Indep Luxembourg 2,586 2,586 454,200

122 Macau MAC DepT CHN Macau 25 25 469,900

123 Macedonia MKD Indep Skopje 25,333 24,856 2,063,100

124 Madagascar MDG Indep Antananarivo 587,040 581,540 16,979,700

125 Malawi MWI Indep Lilongwe 118,480 94,080 11,651,200

126 Malaysia MYS Indep Kuala Lumpur 329,750 328,550 23,092,900

127 Maldives MDV Indep Male' 300 300 329,700

128 Mali MLI Indep Bamako 1,240,000 1,220,000 11,626,200

129 Malta MLT Indep Valletta 316 316 400,400

130 Man, Isle of MAN DepT GBR Douglas 572 572 74,300

131 Marshall Islands MHL Indep Delap-Uliga-Darrit 181 181 56,400

132 Martinique MTQ DepT FRA Fort-de-France 1,100 1,060 426,000

133 Mauritania MRT Indep Nouakchott 1,030,700 1,030,400 2,912,600

134 Mauritius MUS Indep Port Louis 2,040 2,030 1,210,400

135 Mayotte MYT DepT FRA Dzaoudzi 374 374 178,400

136 Mexico MEX Indep Ciudad de México 1,972,550 1,923,040 104,908,000

137 Micronesia, Federated States of FSM Indep Palikir 702 702 108,100

138 Moldova MDA Indep Chişinău 33,843 33,371 4,439,500

139 Monaco MCO Indep Monaco 2 2 32,100

140 Mongolia MNG Indep Ulaanbaatar 1,565,000 1,555,400 2,712,300

141 Montserrat MSR DepT GBR Plymouth 102 102 9,000

142 Morocco MAR Indep Rabat 446,550 446,300 31,689,300

143 Mozambique MOZ Indep Maputo 801,590 784,090 17,479,300

144 Myanmar MMR Indep Yangon 678,500 657,740 42,510,500

145 Namibia NAM Indep Windhoek 825,418 825,418 1,927,400

146 Nauru NRU Indep Yaren 21 21 12,600

147 Nepal NPL Indep Kāthmāndau 140,800 136,800 26,469,600

148 Netherlands NLD Indep Amsterdam / 's-Gravenhage 41,526 33,883 16,150,500

149 Netherlands Antilles ANT DepT NLD Willemstad 960 960 216,200

150 New Caledonia NCL DepT FRA Nouméa 19,060 18,575 210,800

151 New Zealand NZL Indep Wellington 268,680 268,680 3,951,300

152 Nicaragua NIC Indep Managua 129,494 120,254 5,128,500

153 Niger NER Indep Niamey 1,267,000 1,266,700 11,058,600

154 Nigeria NGA Indep Abuja 923,768 910,768 133,881,700

155 Niue NIU DepT NZL Alofi 260 260 2,150

156 Norfolk Island NFK DepT AUS Kingston 35 35 1,850

157 Northern Mariana Islands MNP DepT USA Garapan 477 477 80,000

158 Norway NOR Indep Oslo 324,220 307,860 4,546,100

Trang 4

159 Oman OMN Indep Masqat 212,460 212,460 2,807,100

160 Pakistan PAK Indep Islāmābād 803,940 778,720 150,694,700

161 Palau PLW Indep Koror 458 458 19,700

162 Palestinian Territories PLT 6,220 6,000 3,635,500

163 Panama PAN Indep Ciudad de Panamá 78,200 75,990 2,960,800

164 Papua New Guinea PNG Indep Port Moresby 462,840 452,860 5,295,800

165 Paraguay PRY Indep Asunción 406,750 397,300 6,036,900

166 Peru PER Indep Lima 1,285,220 1,280,000 28,409,900

167 Philippines PHL Indep Manila 300,000 298,170 84,620,000

168 Pitcairn PCN DepT GBR Adamstown 47 47 50

169 Poland POL Indep Warszawa 312,685 304,465 38,622,700

170 Portugal PRT Indep Lisboa 92,391 91,951 10,102,000

171 Puerto Rico PRI DepT USA San Juan 9,104 8,959 3,885,900

172 Qatar QAT Indep Ad-Dawhah 11,437 11,437 817,100

173 Reunion REU DepT FRA Saint-Denis 2,517 2,507 755,200

174 Romania ROM Indep Bucureşti 237,500 230,340 22,271,800

175 Russia RUS Indep Moskva 17,075,200 16,995,800 144,526,300

176 Rwanda RWA Indep Kigali 26,338 24,948 7,810,100

177 Saint Helena SHN DepT GBR Jamestown 410 410 7,370

178 Saint Kitts and Nevis KNA Indep Basseterre 261 261 38,800

179 Saint Lucia LCA Indep Castries 616 606 162,200

180 Saint Pierre and Miquelon SPM DepT FRA Saint-Pierre 242 242 6,980

181 Saint Vincent and the Grenadines VCT Indep Kingstown 389 389 116,800

182 Samoa WSM Indep Apia 2,944 2,934 178,200

183 San Marino SMR Indep San Marino 61 61 28,100

184 Sao Tome and Principe STP Indep São Tomé 1,001 1,001 175,900

185 Saudi Arabia SAU Indep Ar-Riyād 1,960,582 1,960,582 24,293,800

186 Senegal SEN Indep Dakar 196,190 192,000 10,580,300

187 Serbia and Montenegro YUG Indep Beograd 102,350 102,136 10,655,800

188 Seychelles SYC Indep Victoria 455 455 80,500

189 Sierra Leone SLE Indep Freetown 71,740 71,620 5,732,700

190 Singapore SGP Indep Singapore 693 683 4,608,600

191 Slovakia SVK Indep Bratislava 48,845 48,800 5,430,000

192 Slovenia SVN Indep Ljubljana 20,273 20,151 1,935,700

193 Solomon Islands SLB Indep Honiara 28,450 27,540 509,200

194 Somalia SOM Indep Muqdisho 637,657 627,337 8,025,200

195 South Africa ZAF Indep Pretoria / Cape Town 1,219,912 1,219,912 42,768,700

196 Spain ESP Indep Madrid 504,782 499,542 40,217,400

197 Sri Lanka LKA Indep Colombo / Sri Jayewardenepura 65,610 64,740 19,742,400

198 Sudan SDN Indep Al-Khartūm 2,505,810 2,376,000 38,114,200

199 Suriname SUR Indep Paramaribo 163,270 161,470 435,400

200 Svalbard SJM DepT NOR Longyearbyen 62,049 62,049 2,810

201 Swaziland SWZ Indep Mbabane 17,363 17,203 1,161,200

202 Sweden SWE Indep Stockholm 449,964 410,934 8,878,100

203 Switzerland CHE Indep Bern 41,290 39,770 7,318,600

204 Syria SYR Indep Dimashq 185,180 184,050 18,016,400

205 Taiwan (Republic of China) TWN Indep Taipei 35,980 32,260 22,603,000

206 Tajikistan TJK Indep Dushanbe 143,100 142,700 6,863,800

207 Tanzania TZA Indep Dodoma / Dar es Salaam 945,087 886,037 35,922,500

208 Thailand THA Indep Krung Thep 514,000 511,770 64,265,300

209 Togo TGO Indep Lomé 56,785 54,385 5,429,300

211 Tonga TON Indep Nuku'alofa 748 718 108,100

212 Trinidad and Tobago TTO Indep Port-of-Spain 5,128 5,128 1,104,200

213 Tunisia TUN Indep Tūnis 163,610 155,360 9,924,700

214 Turkey TUR Indep Ankara 780,580 770,760 68,109,500

215 Turkmenistan TKM Indep Ashgabad 488,100 488,100 4,775,500

216 Turks and Caicos Islands TCA DepT GBR Cockburn Town 430 430 19,400

217 Tuvalu TUV Indep Vaiaku 26 26 11,300

218 Uganda UGA Indep Kampala 236,040 199,710 25,632,800

219 Ukraine UKR Indep Kyyiv 603,700 603,700 48,055,400

220 United Arab Emirates ARE Indep Abū Zaby 82,880 82,880 2,484,800

Trang 5

221 United States of America USA Indep Washington 9,629,091 9,158,960 290,342,600

222 Uruguay URY Indep Montevideo 176,220 173,620 3,413,300

223 Uzbekistan UZB Indep Toshkent 447,400 425,400 25,981,600

224 Vanuatu VUT Indep Port Vila 12,200 12,200 199,400

226 Venezuela VEN Indep Caracas 912,050 882,050 24,654,700

227 Vietnam VNM Indep Ha Noi 329,560 325,360 81,624,700

228 Virgin Islands of the US VIR DepT USA Charlotte Amalie 352 349 124,800

229 Wallis and Futuna WLF DepT FRA Mata-Utu 274 274 15,700

230 Western Sahara ESH Al-'Ayun 266,000 266,000 261,800

231 Yemen YEM Indep San'ā' 527,970 527,970 19,349,900

232 Zambia ZWB Indep Lusaka 752,614 740,724 10,307,300

233 Zimbabwe ZWE Indep Harare 390,580 386,670 12,576,700

(c) www.citypopulation.de, Thomas Brinkhoff, 2003-10-03

Ngày đăng: 08/11/2013, 16:11

TỪ KHÓA LIÊN QUAN

w