SF6 MOISTURE CALCULATION
Dewpoi
nt 0 C .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
0 6032 5982 5933 5884 5836 5788 5740 5693 5646 5599
-1 5553 5507 5462 5417 5372 5327 5288 5239 5196 5152
-2 5110 5067 5025 4983 4941 4900 4859 4818 4778 4738
-3 4698 4659 4620 4581 4543 4504 4466 4429 4391 4354
-4 4318 4281 4245 4209 4173 4138 4103 4068 4034 3999
-5 3965 3931 3898 3865 3832 3799 3767 3734 3702 3671
-6 3639 3608 3577 3546 3516 3486 3456 3426 3396 3367
-7 3338 3309 3280 3252 3224 3196 3168 3141 3113 3086
-8 3059 3033 3006 2980 2954 2928 2903 2877 2852 2827
-9 2802 2778 2753 2729 2705 2681 2658 2634 2611 2588
-10 2565 2543 2520 2498 2476 2454 2432 2410 2389 2368
-11 2347 2326 2305 2284 2264 2244 2224 2204 2184 2164
-12 2145 2126 2107 2088 2069 2050 2032 2013 1995 1977
-13 1956 1942 1924 1907 1889 1872 1855 1838 1822 1805
-14 1789 1772 1756 1740 1724 1708 1693 1677 1662 1647
-15 1632 1617 1602 1587 1572 1558 1544 1529 1515 1501
-16 1487 1473 1460 1446 1433 1420 1406 1393 1380 1367
-17 1355 1342 1330 1317 1305 1293 1280 1268 1257 1245
-18 1233 1221 1210 1199 1187 1176 1165 1154 1143 1132
-19 1121 1111 1100 1090 1080 1069 1059 1049 1039 1029
-20 1019 1010 999.9 990.3 980.8 971.4 962.1 952.9 943.7 934.6
-21 925.6 916.7 907.9 899.1 890.5 881.9 870.3 864.9 856.5 844.2
-22 840.0 831.8 823.7 815.7 807.8 799.9 792.1 784.4 776.8 769.2
-23 761.6 754.2 746.8 739.5 732.2 725.0 717.9 710.9 703.9 696.9
-24 690.1 683.3 676.5 669.8 663.2 656.7 650.2 643.7 637.3 631.0
-25 624.7 618.5 612.4 606.3 600.2 594.2 588.3 582.4 576.6 570.8
-26 565.1 559.5 553.8 548.3 542.8 537.3 531.9 526.6 512.2 516.0
-27 510.8 505.6 500.5 495.4 490.4 485.4 480.5 475.6 470.8 466.0
-28 461.3 456.6 451.9 447.3 442.7 438.2 431.7 429.3 424.9 420.5
-29 416.2 412.0 407.7 403.5 399.4 395.3 391.2 387.1 383.1 379.2
-30 375.3 371.4 367.5 363.7 359.9 356.2 352.5 348.8 345.2 341.6
-31 338.0 334.5 331.0 327.6 324.1 320.7 317.4 314.0 310.7 307.5
-32 304.2 301.0 297.9 294.7 291.6 288.5 283.5 282.5 279.5 276.5
-33 273.6 270.7 267.8 265.0 262.1 259.4 256.6 253.9 251.1 248.5
-34 245.8 243.2 240.6 238.0 235.4 232.9 230.4 227.9 225.5 223.0
-35 220.6 218.3 215.9 213.6 211.3 209.0 206.7 204.5 202.2 200.0
-36 197.9 195.7 193.6 191.5 189.4 187.3 185.3 183.2 181.2 179.3
-37 177.3 175.3 173.4 171.5 169.6 167.8 165.9 164.1 162.3 160.5
-38 158.7 156.9 155.2 153.5 151.8 150.1 148.4 146.8 145.1 143.5
-39 141.9 140.3 138.8 137.2 135.7 134.2 132.7 131.2 129.7 128.2
-40 126.8 125.4 124.0 122.6 121.2 119.8 118.5 117.1 115.8 114.5
-41 113.2 111.9 110.6 109.4 108.1 106.9 106.1 104.5 103.3 102.1
-42 100.9 99.77 98.63 97.50 96.38 95.27 94.18 93.09 92.02 90.96
-43 89.91 88.87 87.84 86.83 85.82 84.83 83.84 82.87 81.91 80.96
-44 80.01 79.08 78.16 77.25 76.35 75.45 74.57 73.70 72.83 71.98
-45 71.13 70.30 69.47 68.65 67.84 67.04 66.25 65.47 64.70 63.93
-46 63.17 62.43 61.68 60.95 60.23 59.51 58.80 58.10 57.41 56.72
-47 56.05 55.38 54.71 54.06 53.41 52.78 52.14 51.51 50.89 50.28
-48 49.67 49.07 48.48 47.89 47.31 46.74 46.18 45.62 45.06 44.51
-49 43.97 43.44 42.91 42.39 41.87 41.36 40.85 40.35 39.86 39.37
Trang 2-50 38.89 38.41 37.94 37.47 37.01 36.55 36.10 35.66 35.22 34.78
-51 34.35 33.92 33.50 33.09 32.68 32.27 31.87 31.47 31.08 30.69
-52 30.31 29.93 29.56 29.19 28.82 28.46 28.10 27.75 27.40 27.05
-53 26.71 26.38 26.05 25.72 25.39 25.07 24.75 24.44 24.13 23.82
-54 23.52 23.22 22.93 22.63 22.34 22.06 21.77 21.50 21.22 21.95
-55 20.68 21.41 20.16 19.89 19.64 19.38 19.13 18.89 18.64 18.40
-56 18.16 17.93 17.70 17.47 17.24 17.01 16.79 16.57 16.36 16.14
-57 15.93 15.73 15.51 15.32 15.12 14.92 14.72 14.53 14.34 14.15
-58 13.93 13.78 13.59 13.42 13.24 13.06 12.89 12.72 12.55 12.38
-59 12.22 12.06 11.89 11.74 11.58 11.42 11.27 11.12 10.97 10.82
-60 10.68 10.54 10.39 10.25 10.12 9.979 9.844 9.711 9.580 9.450
-61 9.322 9.195 9.071 8.947 8.826 8.705 8.587 8.470 8.354 8.240
-62 8.127 8.015 7.906 7.797 7.690 7.585 7.480 7.377 7.276 7.175
-63 7.076 6.978 6.882 3.786 6.692 6.600 6.508 6.417 6.328 6.240
-64 6.153 6.067 5.982 5.899 5.816 5.735 5.654 5.575 5.497 5.420
-65 5.343 5.268 5.194 5.120 5.048 4.977 4.906 4.837 4.768 4.701
-66 4.634 4.568 4.502 4.439 4.375 4.313 4.251 4.191 4.131 4.072
-67 4.013 3.955 3.899 3.842 3.787 3.733 3.679 3.626 3.573 3.522
-68 3.471 3.420 3.371 3.322 3.273 3.226 3.179 3.132 3.087 3.042
-69 2.997 2.953 2.910 2.867 2.825 2.784 2.743 2.702 2.663 2.623
-70 2.585 2.546 2.509 2.472 2.435 2.399 2.363 2.328 2.294 2.259
-71 2.226 2.193 2.155 2.127 2.096 2.064 2.033 2.003 1.973 1.943
-72 1.914 1.885 1.857 1.829 1.801 1.774 1.747 1.720 1.694 1.668
-73 1.640 1.618 1.593 1.569 1.545 1.522 1.498 1.475 1.453 1.431
-74 1.409 1.387 1.366 1.345 1.324 1.304 1.284 1.265 1.245 1.226
-75 1.206 1.187 1.166 1.150 1.132 1.115 1.097 1.080 1.063 1.047
-76 1.030 1.014 9984 9827 9672 9520 9370 9222 9077 8934
-77 8792 8653 8516 8381 8248 8117 7988 7860 7735 7612
-78 7490 7370 7252 7136 7022 6909 6798 6689 6581 6475
-79 6370 6267 6166 6066 5968 5871 5776 5682 5590 5499
-80 5409 5321 5234 5148 5064 4981 4899 4819 4740 4662
-81 4585 4509 4435 4362 4296 4219 4149 4080 4012 3946
-82 3880 3815 3752 3689 3627 3567 3507 3448 3391 3334
-83 3278 3222 3168 5115 3062 3010 2960 2900 2860 2812
-84 2764 2717 2671 2625 2580 2530 2493 2460 2408 2367
-85 2326 2287 2247 2209 2170 2133 2096 2066 2024 1989
-86 1955 1921 1887 1855 1822 1791 1759 1729 1698 1669
-87 1639 1611 1582 1555 1527 1500 1474 1448 1422 1397
-88 1372 1348 1324 1301 1277 1255 1232 1210 1189 1168
-89 1147 1126 1106 1086 1067 1047 1028 1010 0991.
7
0973 8
-90 0956.
2
0938 9
0921 8
0905 1
0888 7
0872 5
0856 6
0841 0
0825 7
0810 6
-91
0795 8
0781 2
0766 9
0752 8
0739 0
0725 4
0712 1
0699 0
0686 1
0673 4
-92 0661.
0
0648 7
0636 7
0624 9
0613 3
0601 9
0590 7
0579 7
0568 9
0558 3
-93 0547.
9
0537 6
0527 6
0517 7
0508 0
0498 4
0489 0
0479 8
0470 8
0461 9
-94
0453
0444
0436
0427
0719
0411
0404
0396
0388
0381
Trang 32 6 2 9 8 9 0 3 8 4
-95 0374.
1
0366 9
0359 9
0353 0
0346 3
0339 6
0333 1
0326 7
0320 4
0314 2
-96 0308.
1
0302 2
0296 3
0290 6
0285 0
0274 0
0270 4
0268 7
0263 4
0258 3
-97 0253.
3
0248 3
0243 5
0238 7
0234 0
0229 4
0224 9
0220 5
0216 1
0219 9
-98 0207.
7
0203 6
0199 6
0195 6
0191 7
0187 9
0184 2
0180 5
0176 9
0173 4
-99 0169.
9
0166 6
0163 2
0159 9
0156 7
0153 6
0150 5
0147 5
0144 5
0141 6
-100
0138 7
- Note:
* Generator circuit breaker of ABB: Dewpoint -38.50C ≈ 150.1 ppmv
* Generator circuit breaker of Areva: Dewpoint -38.50C ≈ 150.1 ppmv
* 230kV circuit breaker of Areva: Dewpoint -38.50C ≈ 150.1 ppmv
* 230kV circuit breaker of Siemen: Dewpoint -38.50C ≈ 150.1 ppmv
* 230kV circuit breaker of Pinggao: Dewpoint -38.50C ≈ 150.1 ppmv
* 230kV circuit breaker of Sieyuan: Dewpoint -38,50C ≈ 150.1 ppmv