AP Student and Exam Volume Per School (2016 2020) AP STUDENT AND EXAM VOLUME PER SCHOOL (2016 2020) 2016 2017 2018 2019 2020 Total Number of Schools* 21,953 22,169 22,612 22,678 22,152 Average Number[.]
Trang 1AP STUDENT AND EXAM VOLUME PER SCHOOL
(2016-2020)
Number of
Students
1-5
Frequency of Schools
4,986 5,049 5,256
2019 5,222
2020 4,719
2016 4,986
Cumulative Frequency
of Schools
2020 4,719 6-10
11-15
16-20
21-25
1,227 994 870 734
1,177 991 876 711
1,261 1,012 822 728
1,269 1,021 837 751
1,497 1,119 938 755
6,213 7,207 8,077 8,811
6,226 7,217 8,093 8,804
6,517 7,529 8,351 9,079
6,491 7,512 8,349 9,100
6,216 7,335 8,273 9,028 26-30
31-35
36-40
41-45
46-50
672 579 529 490 437
692 602 508 471 435
644 576 512 493 435
653 600 520 436 422
681 596 521 483 465
9,483 10,062 10,591 11,081 11,518
9,496 10,098 10,606 11,077 11,512
9,723 10,299 10,811 11,304 11,739
9,753 10,353 10,873 11,309 11,731
9,709 10,305 10,826 11,309 11,774 51-55
56-60
61-65
66-70
71-75
426 379 355 338 344
411 372 349 332 337
423 389 378 336 313
432 400 390 356 319
411 395 345 349 319
11,944 12,323 12,678 13,016 13,360
11,923 12,295 12,644 12,976 13,313
12,162 12,551 12,929 13,265 13,578
12,163 12,563 12,953 13,309 13,628
12,185 12,580 12,925 13,274 13,593 76-80
81-85
86-90
91-95
96-100
300 265 261 259 226
298 279 247 232 218
304 317 242 258 256
304 299 258 252 209
300 283 235 226 262
13,660 13,925 14,186 14,445 14,671
13,611 13,890 14,137 14,369 14,587
13,882 14,199 14,441 14,699 14,955
13,932 14,231 14,489 14,741 14,950
13,893 14,176 14,411 14,637 14,899
Number of
Students
*This represents the number of schools offering AP Exams to one or more students Beginning in 2015, the school counts include schools that did not order or administer AP Exams, but had students test at other schools These schools were not included in prior years' counts
© 2020 College Board College Board, Advanced Placement, AP, AP Central, and the acorn logo are registered trademarks of College Board.