Exam Volume Change 2011 xls % % % % % % % % % % SUBJECT 2001 Change 2002 Change 2003 Change 2004 Change 2005 Change 2006 Change 2007 Change 2008 Change 2009 Change 2010 Change 2011 Art (Total) 26,403[.]
Trang 1% % % % % % % % % % SUBJECT 2001 Change 2002 Change 2003 Change 2004 Change 2005 Change 2006 Change 2007 Change 2008 Change 2009 Change 2010 Change 2011
Studio-General 9,696
% of Total 0.7%
Calculus (Total) 184,905 8% 199,309 7% 212,794 6% 225,228 7% 240,407 6% 255,784 8% 276,004 6% 291,938 4% 303,553 7% 324,865 5% 340,551
Computer Science A 15,827 -1% 15,660 -6% 14,674 -2% 14,337 -3% 13,924 5% 14,662 3% 15,049 3% 15,537 7% 16,622 21% 20,120 10% 22,176
Economics (Total) 46,896 18% 55,292 15% 63,844 8% 68,939 17% 80,678 6% 85,691 14% 97,499 13% 109,924 9% 120,089 12% 134,747 9% 146,437
English (Total) 336,716 10% 371,506 9% 405,227 8% 438,007 12% 491,667 9% 537,833 8% 580,708 8% 626,837 7% 669,793 9% 728,401 7% 780,428
English Lang/Comp 135,428 15% 156,193 13% 175,860 13% 198,514 16% 230,709 11% 256,722 10% 282,230 9% 306,479 10% 337,441 11% 374,620 10% 412,466
English Lit/Comp 201,288 7% 215,313 7% 229,367 4% 239,493 9% 260,958 8% 281,111 6% 298,478 7% 320,358 4% 332,352 6% 353,781 4% 367,962
Environmental Science 18,880 29% 24,376 23% 29,906 9% 32,635 17% 38,104 17% 44,698 17% 52,416 17% 61,380 20% 73,575 18% 86,650 14% 98,959
* In 2002, Studio Art General was replaced by Studio Art 2-D Design; data prior to 2002 pertains to Studio Art General
AP EXAMINATION VOLUME CHANGES (2001-2011)
© 2011 The College Board College Board, Advanced Placement Program, AP, AP Central and the acorn logo are registered trademarks of the College Board.
Trang 2% % % % % % % % % %
2001 Change 2002 Change 2003 Change 2004 Change 2005 Change 2006 Change 2007 Change 2008 Change 2009 Change 2010 Change 2011
Gov & Pol (Total) 86,655 17% 101,398 15% 116,637 8% 125,874 14% 143,770 9% 156,632 11% 174,336 10% 191,362 7% 204,726 12% 228,545 6% 242,948
United States 77,467 17% 90,937 15% 104,636 8% 112,894 15% 129,323 11% 143,890 12% 160,978 10% 177,522 7% 189,998 11% 211,681 7% 225,837
Intl English Lang 7,635 -7% 7,104
Physics C-M.& E.M 25,759 11% 28,691 6% 30,510 7% 32,675 6% 34,682 1% 34,961 7% 37,506 8% 40,518 3% 41,795 10% 46,164 9% 50,351
TOTAL 1,414,387 12% 1,585,516 10% 1,737,231 9% 1,887,770 12% 2,105,803 10% 2,312,611 10% 2,533,431 8% 2,736,445 7% 2,929,929 10% 3,213,225 8% 3,456,020
AP EXAMINATION VOLUME CHANGES CONTINUED (2001-2011)
© 2011 The College Board College Board, Advanced Placement Program, AP, AP Central and the acorn logo are registered trademarks of the College Board.