2021 TENNESSEE INVITATIONAL ALLAN JONES INTERCOLLEGIATE AQUATIC CENTER KNOXVILLE, TN... Results Event 1 Women 1 mtr DivingMeet: 316.85 M 11/16/2011 Jaele Patrick Texas A&M Pool: 364.30 P
Trang 12021 TENNESSEE INVITATIONAL ALLAN JONES INTERCOLLEGIATE AQUATIC CENTER
KNOXVILLE, TN
Trang 2Results Event 1 Women 1 mtr Diving
Meet: 316.85 M 11/16/2011 Jaele Patrick Texas A&M
Pool: 364.30 P 2/15/2017 Lauren Reedy Missouri
Z 265.00
Yr Name School Prelim Score Finals Score Points
2
University of Alabama JR
3
Virginia, University of FR
4
University of Tennessee JR
5
University of Tennessee JR
6
University of Alabama SR
7
University of Alabama SR
8
University of Tennessee FR
9
University of Arkansas FR
10
University of Alabama SO
14
Virginia, University of JR
15
Virginia, University of SO
16
Virginia, University of SO
17
University of Alabama SR
18
Emory University FR
19
Emory University SO
20
Emory University JR
21
Emory University FR
22
Emory University JR
23
Trang 3Results Event 2 Women 200 Yard Freestyle Relay
B 1:29.21 Team Relay Seed Time Finals Time Points
21.79 (21.79)r:+0.68 10.63
1:26.38 (21.41)1:15.10 (10.13)
1:04.97 (21.92)53.27 (10.22)
21.27 (21.27)r:+0.64 10.33
1:26.61 (21.59)1:15.37 (10.35)
1:05.02 (22.05)53.49 (10.52)
22.30 (22.30)r:+0.63 10.64
1:28.19 (21.80)1:16.78 (10.39)
22.43 (22.43)r:+0.67 10.97
1:28.50 (22.22)1:16.80 (10.52)
1:06.28 (21.85)54.87 (10.44)
22.88 (22.88)r:+0.62 11.04
1:29.94 (22.31)1:17.99 (10.36)
22.56 (22.56)r:+0.74 11.08
1:30.50 (22.78)1:18.62 (10.90)
1:07.72 (22.80)55.78 (10.86)
22.67 (22.67)r:+0.53 11.00
1:30.58 (22.73)1:18.77 (10.92)
1:07.85 (22.64)55.85 (10.64)
22.87 (22.87)r:+0.50 11.04
1:30.68 (22.63)1:18.85 (10.80)
1:08.05 (22.25)56.24 (10.44)
Trang 4Results (Event 2 Women 200 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
22.70 (22.70)r:+0.61 10.94
1:30.70 (22.45)1:18.89 (10.64)
1:08.25 (22.58)55.98 (10.31)
22.88 (22.88)r:+0.64 10.96
1:32.37 (22.57)1:20.41 (10.61)
1:09.80 (22.88)57.67 (10.75)
23.37 (23.37)r:+0.63 11.19
1:32.44 (23.40)1:20.01 (10.97)
1:09.04 (23.11)56.93 (11.00)
23.28 (23.28)r:+0.72 11.50
1:33.80 (23.00)1:21.87 (11.07)
1:10.80 (23.63)58.62 (11.45)
23.61 (23.61)r:+0.63 11.31
1:33.90 (23.98)1:21.64 (11.72)
1:09.92 (23.62)57.60 (11.30)
23.21 (23.21)r:+0.72 11.19
1:34.14 (23.70)1:21.71 (11.27)
1:10.44 (23.65)57.83 (11.04)
24.49 (24.49)r:+0.61 11.77
1:37.07 (23.96)1:24.70 (11.59)
1:13.11 (24.94)1:00.07 (11.90)
Event 3 Men 200 Yard Freestyle Relay
I 1:17.86 Team Relay Seed Time Finals Time Points
20.04 (20.04)r:+0.63 9.77
1:17.67 (19.02)1:07.68 (9.03)
58.65 (19.54)48.22 (9.11)
Trang 5Results (Event 3 Men 200 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
19.55 (19.55)r:+0.61 9.45
1:17.80 (19.36)1:07.46 (9.02)
58.44 (19.43)48.34 (9.33)
19.77 (19.77)r:+0.66 9.68
1:18.04 (18.98)1:07.90 (8.84)
59.06 (20.01)48.42 (9.37)
19.79 (19.79)r:+0.63 9.57
1:18.38 (19.15)1:08.22 (8.99)
59.23 (19.61)49.01 (9.39)
20.25 (20.25)r:+0.63 9.79
1:18.68 (19.60)1:08.17 (9.09)
59.08 (19.87)48.72 (9.51)
20.13 (20.13)r:+0.66 9.76
1:19.87 (20.22)1:09.20 (9.55)
59.65 (19.76)49.03 (9.14)
20.26 (20.26)r:+0.64 9.73
1:19.98 (19.79)1:09.51 (9.32)
1:00.19 (20.19)49.48 (9.48)
20.13 (20.13)r:+0.62 9.73
1:20.18 (20.22)1:09.61 (9.65)
59.96 (19.99)49.37 (9.40)
20.23 (20.23)r:+0.58 9.76
1:20.55 (20.45)1:09.83 (9.73)
1:00.10 (19.78)49.85 (9.53)
19.92 (19.92)r:+0.73 9.65
1:20.59 (20.19)1:09.99 (9.59)
1:00.40 (20.08)50.02 (9.70)
20.49 (20.49)r:+0.65 10.05
1:21.53 (20.87)1:10.43 (9.77)
1:00.66 (20.55)49.81 (9.70)
20.33 (20.33)r:+0.60 9.65
1:21.54 (20.41)1:10.76 (9.63)
1:01.13 (20.66)50.33 (9.86)
20.24 (20.24)r:+0.58 9.80
1:21.78 (20.36)1:11.14 (9.72)
1:01.42 (21.12)50.28 (9.98)
Trang 6Results (Event 3 Men 200 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
20.97 (20.97)r:+0.67 10.24
1:21.88 (20.32)1:11.31 (9.75)
1:01.56 (20.39)50.71 (9.54)
Event 4 Women 500 Yard Freestyle
NCAA: 4:24.06 N 3/16/2017 Katie Ledecky Stanford
Meet: 4:33.09 M 11/19/2020 Paige Madden Virginia
American: 4:24.06 A 3/16/2017 Katie Ledecky Stanford
US Open: 4:24.06 O 3/16/2017 Katie Ledecky Stanford
Pool: 4:33.09 P 11/19/2020 Paige Madden Virginia
A 4:35.76
I 4:44.77
B 4:47.20
Yr Name School Prelim Time Finals Time Points
A - Final
University of Alabama SR
1
1:49.70 (27.99)1:21.71 (27.78)
53.93 (27.69)r:+0.75 26.24
3:42.78 (28.96)3:13.82 (28.23)
2:45.59 (28.01)2:17.58 (27.88)
4:11.50 (28.72) 4:38.76 (27.26)
University of Tennessee FR
2
1:50.76 (28.32)1:22.44 (28.33)
54.11 (28.36)r:+0.70 25.75
3:44.38 (28.72)3:15.66 (28.33)
2:47.33 (28.35)2:18.98 (28.22)
4:12.61 (28.23) 4:38.82 (26.21)
Virginia, University of FR
3
1:50.31 (28.20)1:22.11 (28.31)
53.80 (28.01)r:+0.65 25.79
3:43.24 (28.54)3:14.70 (28.20)
2:46.50 (28.04)2:18.46 (28.15)
4:11.62 (28.38) 4:38.90 (27.28)
Virginia, University of JR
4
1:50.66 (28.33)1:22.33 (28.29)
54.04 (28.02)r:+0.70 26.02
3:43.38 ( )2:47.13 (28.12)
2:19.01 (28.35)
4:11.51 (28.13) 4:39.03 (27.52)
University of Tennessee JR
5
1:49.95 (28.26)1:21.69 (28.10)
53.59 (27.67)r:+0.73 25.92
3:44.37 (28.91)3:15.46 (28.71)
2:46.75 (28.55)2:18.20 (28.25)
4:13.28 (28.91) 4:40.62 (27.34)
Virginia, University of JR
6
1:51.41 (28.62)1:22.79 (28.42)
54.37 (28.22)r:+0.57 26.15
3:45.53 (28.41)3:17.12 (28.61)
2:48.51 (28.51)2:20.00 (28.59)
4:13.82 (28.29) 4:41.54 (27.72)
University of Tennessee SO
7
1:51.67 (28.83)1:22.84 (28.50)
54.34 (27.96)r:+0.75 26.38
3:46.41 (28.85)3:17.56 (28.57)
2:48.99 (28.64)2:20.35 (28.68)
4:14.97 (28.56) 4:42.91 (27.94)
University of Tennessee FR
8
1:52.12 (28.80)1:23.32 (28.89)
54.43 (28.36)r:+0.76 26.07
3:47.54 (28.94)3:18.60 (28.86)
2:49.74 (28.93)2:20.81 (28.69)
4:16.50 (28.96) 4:45.12 (28.62)
Trang 7B - Final (Event 4 Women 500 Yard Freestyle)
Yr Name School Prelim Time Finals Time Points
B - Final
University of Alabama FR
9
1:52.29 (29.04)1:23.25 (28.71)
54.54 (28.72)r:+0.67 25.82
3:48.05 (29.00)3:19.05 (28.87)
2:50.18 (29.04)2:21.14 (28.85)
4:16.71 (28.66) 4:44.02 (27.31)
University of Tennessee FR
10
1:51.80 (28.78)1:23.02 (28.60)
54.42 (28.50)r:+0.66 25.92
3:47.51 (29.19)3:18.32 (29.17)
2:49.15 (28.63)2:20.52 (28.72)
4:16.92 (29.41) 4:45.91 (28.99)
University of Tennessee JR
11
1:52.55 (28.66)1:23.89 (28.88)
55.01 (28.43)r:+0.70 26.58
3:48.62 (29.18)3:19.44 (29.08)
2:50.36 (28.92)2:21.44 (28.89)
4:18.05 (29.43) 4:47.23 (29.18)
Virginia, University of SR
12
1:53.85 (29.44)1:24.41 (29.20)
55.21 (28.64)r:+0.73 26.57
3:51.45 (29.60)3:21.85 (29.25)
2:52.60 (29.08)2:23.52 (29.67)
55.61 (28.84)r:+0.72 26.77
3:51.93 (29.64)3:22.29 (29.52)
2:52.77 (29.56)2:23.21 (29.38)
4:21.72 (29.79) 4:50.80 (29.08)
University of Tennessee FR
14
1:51.83 (28.90)1:22.93 (28.31)
54.62 (28.29)r:+0.66 26.33
3:49.53 (30.22)3:19.31 (29.00)
2:50.31 (29.23)2:21.08 (29.25)
4:20.87 (31.34) 4:50.81 (29.94)
University of Tennessee FR
15
1:52.96 (29.32)1:23.64 (28.89)
54.75 (28.42)r:+0.78 26.33
3:52.27 (30.15)3:22.12 (29.84)
2:52.28 (29.88)2:22.40 (29.44)
4:22.43 (30.16) 4:51.89 (29.46)
University of Alabama JR
16
1:54.12 (29.53)1:24.59 (29.24)
55.35 (28.87)r:+0.56 26.48
3:52.94 (30.01)3:22.93 (29.66)
2:53.27 (29.51)2:23.76 (29.64)
55.96 (29.08)r:+0.83 26.88
3:52.07 (29.14)3:22.93 (29.51)
2:53.42 (29.34)2:24.08 (29.51)
55.43 (28.54)r:+0.69 26.89
3:51.30 (29.47)3:21.83 (29.58)
2:52.25 (29.36)2:22.89 (29.18)
4:20.58 (29.28) 4:49.59 (29.01)
Virginia, University of JR
19
1:53.21 (29.22)1:23.99 (29.11)
54.88 (28.79)r:+0.69 26.09
3:52.96 (30.34)3:22.62 (30.03)
2:52.59 (29.91)2:22.68 (29.47)
4:23.19 (30.23) 4:52.29 (29.10)
Trang 8C - Final (Event 4 Women 500 Yard Freestyle)
Yr Name School Prelim Time Finals Time Points
University of Nevada, Las Vega SR
20
1:53.79 (29.57)1:24.22 (28.99)
55.23 (28.63)r:+0.75 26.60
3:53.97 (30.26)3:23.71 (30.13)
2:53.58 (30.03)2:23.55 (29.76)
4:23.83 (29.86) 4:52.96 (29.13)
University of Tennessee SO
21
1:53.15 (28.82)1:24.33 (29.17)
55.16 (28.63)r:+0.77 26.53
3:52.64 (30.64)3:22.00 (30.00)
2:52.00 (29.86)2:22.14 (28.99)
4:23.41 (30.77) 4:53.83 (30.42)
University of Tennessee FR
22
1:55.52 (29.56)1:25.96 (29.42)
56.54 (29.31)r:+0.65 27.23
3:55.74 (30.03)3:25.71 (30.22)
2:55.49 (30.14)2:25.35 (29.83)
56.22 (29.08)r:+0.55 27.14
3:55.77 (30.04)3:25.73 (29.88)
2:55.85 (29.95)2:25.90 (30.00)
4:26.00 (30.23) 4:55.39 (29.39)
University of Tennessee SO
24
1:55.12 (29.52)1:25.60 (29.40)
56.20 (29.11)r:+0.75 27.09
3:55.69 (30.55)3:25.14 (30.14)
2:55.00 (30.03)2:24.97 (29.85)
4:26.46 (30.77) 4:56.90 (30.44)
Preliminaries
Virginia, University of FR
28
University of Arkansas FR
29
University of Arkansas FR
30
University of Alabama SO
31
University of Tennessee JR
32
Carson-Newman University JR
33
University of Arkansas FR
34
University of Arkansas FR
35
Carson-Newman University JR
36
Carson-Newman University FR
37
Carson-Newman University SO
38
Carson-Newman University JR
39
Carson-Newman University SO
40
University of Arkansas SO
41
Carson-Newman University SR
42
Carson-Newman University SO
43
Carson-Newman University JR
44
Carson-Newman University SO
45
Trang 9Results Event 5 Men 500 Yard Freestyle
NCAA: 4:06.32 N 2/19/2020 Kieran Smith Florida
Meet: 4:13.05 M 11/21/2019 Walker Higgins Georgia
American: 4:06.32 A 2/19/2020 Kieran Smith Florida
US Open: 4:06.32 O 2/19/2020 Kieran Smith Florida
Pool: 4:11.07 P 2/15/2017 Fynn Minuth South Carolina
A 4:11.62
I 4:16.75
B 4:23.34
Yr Name School Prelim Time Finals Time Points
A - Final
University of Tennessee SO
1
1:41.13 (25.94)1:15.19 (26.11)
49.08 (25.64)r:+0.70 23.44
3:26.02 (26.39)2:59.63 (26.38)
2:33.25 (26.11)2:07.14 (26.01)
3:51.99 (25.97) 4:17.10 (25.11)
University of Alabama FR
2
1:41.22 (26.03)1:15.19 (26.05)
49.14 (25.65)r:+0.74 23.49
3:25.78 (26.22)2:59.56 (26.24)
2:33.32 (26.15)2:07.17 (25.95)
49.59 (25.86)r:+0.76 23.73
3:28.17 (26.01)3:02.16 (26.74)
2:35.42 (26.82)2:08.60 (26.44)
4:19.62 (51.45)
University of Tennessee SO
4
1:40.95 (26.19)1:14.76 (26.06)
48.70 (25.39)r:+0.78 23.31
3:28.20 (26.93)3:01.27 (26.87)
2:34.40 (26.84)2:07.56 (26.61)
50.18 (25.78)r:+0.77 24.40
3:30.44 (26.65)3:03.79 (26.72)
2:37.07 ( )3:56.60 (26.16) 4:21.36 (24.76)
South Carolina, University of, SO
6
1:42.68 (26.87)1:15.81 (26.23)
49.58 (25.87)r:+0.64 23.71
3:30.54 (26.86)3:03.68 (26.75)
2:36.93 (27.06)2:09.87 (27.19)
3:56.90 (26.36) 4:22.21 (25.31)
University of Tennessee SO
7
1:42.19 (26.60)1:15.59 (26.42)
49.17 (25.66)r:+0.64 23.51
3:29.48 (27.08)3:02.40 (26.79)
2:35.61 (26.73)2:08.88 (26.69)
3:56.29 (26.81) 4:22.29 (26.00)
University of Tennessee SO
8
1:42.22 (26.52)1:15.70 (26.37)
49.33 (25.76)r:+0.67 23.57
3:29.49 (27.14)3:02.35 (26.93)
2:35.42 (26.67)2:08.75 (26.53)
3:57.01 (27.52) 4:23.45 (26.44)
B - Final
Virginia, University of JR
9
1:42.08 (26.62)1:15.46 (26.48)
48.98 (25.66)r:+0.70 23.32
3:28.23 (26.32)3:01.91 (26.74)
2:35.17 (26.39)2:08.78 (26.70)
3:54.69 (26.46) 4:20.51 (25.82)
Trang 10B - Final (Event 5 Men 500 Yard Freestyle)
Yr Name School Prelim Time Finals Time Points
South Carolina, University of, SR
10
1:42.16 (26.39)1:15.77 (26.37)
49.40 (25.74)r:+0.68 23.66
3:28.11 (26.61)3:01.50 (26.61)
2:34.89 (26.38)2:08.51 (26.35)
49.61 (25.86)r:+0.63 23.75
3:28.78 (26.90)3:01.88 (26.59)
2:35.29 (26.48)2:08.81 (26.48)
3:55.96 (27.18) 4:22.58 (26.62)
Virginia, University of JR
12
1:41.16 (26.53)1:14.63 (26.21)
48.42 (25.70)r:+0.72 22.72
3:29.27 (27.26)3:02.01 (27.25)
2:34.76 (26.87)2:07.89 (26.73)
3:56.69 (27.42) 4:23.62 (26.93)
University of Tennessee SR
13
1:43.10 (27.16)1:15.94 (26.49)
49.45 (25.96)r:+0.56 23.49
3:32.59 (27.18)3:05.41 (27.35)
2:38.06 (27.57)2:10.49 (27.39)
3:59.46 (26.87) 4:25.14 (25.68)
University of Alabama SR
14
1:43.03 (26.63)1:16.40 (26.56)
49.84 (26.03)r:+0.68 23.81
3:31.67 (27.36)3:04.31 (27.34)
2:36.97 (27.09)2:09.88 (26.85)
49.90 (26.06)r:+0.65 23.84
3:33.93 (28.40)3:05.53 (27.56)
2:37.97 (27.30)2:10.67 (27.36)
4:02.53 (28.60) 4:30.71 (28.18)
University of Tennessee FR
16
1:43.83 (27.54)1:16.29 (26.85)
49.44 (25.93)r:+0.68 23.51
3:36.75 (28.41)3:08.34 (28.47)
2:39.87 (28.27)2:11.60 (27.77)
4:05.41 (28.66) 4:33.15 (27.74)
C - Final
Virginia, University of SO
17
1:44.72 (27.05)1:17.67 (26.91)
50.76 (26.45)r:+0.70 24.31
3:33.23 (26.90)3:06.33 (27.03)
2:39.30 (27.30)2:12.00 (27.28)
51.20 (26.80)r:+0.65 24.40
3:31.83 (26.66)3:05.17 (26.56)
2:38.61 (26.88)2:11.73 (26.82)
50.55 (26.52)r:+0.65 24.03
3:33.53 (27.27)3:06.26 (27.35)
2:38.91 (27.28)2:11.63 (27.14)
4:00.02 (26.49) 4:26.17 (26.15)
Virginia, University of FR
20
1:45.00 (27.08)1:17.92 (27.11)
50.81 (26.68)r:+0.67 24.13
3:33.82 (26.90)3:06.92 (27.55)
2:39.37 (27.34)2:12.03 (27.03)
4:00.75 (26.93) 4:26.84 (26.09)
Trang 11C - Final (Event 5 Men 500 Yard Freestyle)
Yr Name School Prelim Time Finals Time Points
University of Alabama SO
21
1:44.60 (26.98)1:17.62 (26.80)
50.82 (26.58)r:+0.66 24.24
3:33.19 (27.20)3:05.99 (27.42)
2:38.57 (27.11)2:11.46 (26.86)
4:00.53 (27.34) 4:27.07 (26.54)
University of Tennessee FR
22
1:43.07 (26.76)1:16.31 (26.49)
49.82 (26.07)r:+0.67 23.75
3:32.58 (27.94)3:04.64 (27.67)
2:36.97 (27.29)2:09.68 (26.61)
4:00.61 (28.03) 4:27.76 (27.15)
Carson-Newman University SR
23
1:45.84 (27.55)1:18.29 (27.29)
51.00 (26.82)r:+0.68 24.18
3:36.75 (27.99)3:08.76 (27.53)
2:41.23 (27.72)2:13.51 (27.67)
4:05.08 (28.33) 4:32.66 (27.58)
Virginia, University of SO
24
1:44.76 (27.33)1:17.43 (26.96)
50.47 (26.46)r:+0.68 24.01
3:35.13 (27.78)3:07.35 (27.67)
2:39.68 (27.46)2:12.22 (27.46)
4:03.91 (28.78) 4:32.95 (29.04)
Preliminaries
Virginia, University of SR
27
University of Alabama FR
28
University of Tennessee SO
29
Carson-Newman University SO
30
Carson-Newman University FR
31
Carson-Newman University SO
32
Carson-Newman University FR
33
Carson-Newman University JR
34
Event 6 Women 200 Yard IM
NCAA: 1:50.67 N 3/15/2018 Ella Easton Stanford
Meet: 1:50.92 M 11/19/2020 Kate Douglass Virginia
American: 1:50.67 A 3/15/2018 Ella Eastin Stanford
US Open: 1:50.67 O 3/15/2018 Ella Eastin Stanford
Pool: 1:50.92 P 11/19/2020 Kate Douglass Virginia
A 1:53.66
I 1:57.62
B 1:59.94
Yr Name School Prelim Time Finals Time Points
A - Final
Virginia, University of JR
1
1:52.21 (27.14)1:25.07 (33.03)
52.04 (28.07)r:+0.67 23.97
University of Tennessee FR
2
1:54.77 (27.43)1:27.34 (33.27)
54.07 (29.45)r:+0.65 24.62
University of Tennessee SR
3
1:56.38 (27.95)1:28.43 (33.25)
55.18 (29.68)r:+0.68 25.50
Virginia, University of FR
4
1:57.12 (27.87)1:29.25 (34.55)
54.70 (28.76)r:+0.68 25.94
Trang 12A - Final (Event 6 Women 200 Yard IM)
Yr Name School Prelim Time Finals Time Points
University of Tennessee FR
5
1:57.27 (27.89)1:29.38 (34.66)
54.72 (29.68)r:+0.70 25.04
University of Alabama FR
6
1:57.68 (29.39)1:28.29 (32.27)
56.02 (30.62)r:+0.65 25.40
University of Alabama JR
7
1:58.11 (28.16)1:29.95 (35.29)
54.66 (29.72)r:+0.61 24.94
University of Alabama SO
8
1:59.92 (29.37)1:30.55 (35.67)
54.88 (29.62)r:+0.62 25.26
B - Final
University of Tennessee SR
9
1:57.17 (27.67)1:29.50 (33.88)
55.62 (30.77)r:+0.63 24.85
Virginia, University of SO
10
1:58.33 (28.52)1:29.81 (34.56)
55.25 (30.26)r:+0.72 24.99
University of Alabama SR
11
1:58.64 (28.55)1:30.09 (34.32)
55.77 (30.06)r:+0.66 25.71
University of Tennessee SR
12
1:59.24 (28.91)1:30.33 (35.19)
55.14 (29.38)r:+0.55 25.76
University of Tennessee FR
13
1:59.40 (28.03)1:31.37 (36.59)
54.78 (29.25)r:+0.76 25.53
University of Arkansas JR
14
1:59.56 (28.80)1:30.76 (34.34)
56.42 (30.68)r:+0.71 25.74
University of Tennessee FR
15
1:59.61 (28.60)1:31.01 (35.76)
55.25 (29.59)r:+0.70 25.66
South Carolina, University of, SR
16
2:01.13 (28.47)1:32.66 (36.48)
56.18 (29.71)r:+0.73 26.47
C - Final
University of Alabama SO
17
1:59.05 (28.23)1:30.82 (34.79)
56.03 (30.20)r:+0.67 25.83
University of Tennessee SR
18
1:59.86 (28.42)1:31.44 (36.36)
55.08 (28.98)r:+0.67 26.10
University of Alabama JR
19
2:00.06 (28.89)1:31.17 (36.18)
54.99 (29.79)r:+0.75 25.20
South Carolina, University of, SO
20
2:00.17 (28.56)1:31.61 (33.88)
57.73 (31.15)r:+0.69 26.58
University of Tennessee SR
21
2:00.38 (28.60)1:31.78 (35.64)
56.14 (31.10)r:+0.60 25.04
University of Tennessee FR
22
2:00.56 (28.47)1:32.09 (35.66)
56.43 (30.79)r:+0.63 25.64
University of Arkansas SR
23
2:00.87 (29.23)1:31.64 (33.70)
57.94 (31.56)r:+0.69 26.38
University of Tennessee FR
24
2:01.51 (30.19)1:31.32 (35.34)
55.98 (30.76)r:+0.57 25.22
55.90 (30.51)r:+0.66 25.39
South Carolina, University of, SO
26
2:00.61 (29.18)1:31.43 (34.80)
56.63 (30.52)r:+0.64 26.11