Rank Contestants TeamCorrect Entire test incl.. fill-ins Correct Fill In Answers Tie Break NC Points Judges Points 1 Contestant Nate Anders 1215 Oklahoma State University 2 Contestant Si
Trang 110/5/19 - 10/9/19
Hosted by The University of Oklahoma
KOUN
Elapsed Time
Tie Break
NC Points
Judges Points
1 Contestant William
Kreikmeier
1313 University of Oklahoma 46.00 0:13:08 0.00 20.00 21.00
2 Contestant Travis Metzger 1025 LeTourneau University
-Longview
3 Contestant Scott Wardrop 1311 University of Oklahoma 40.00 0:14:24 0.00 18.00 19.00
4 Contestant Eldon Hesselius 1319 University of Oklahoma 38.00 0:13:09 0.00 17.00 18.00
6 Contestant David Erikson 1013 LeTourneau University
-Longview
7 Contestant Benjamin
Peeples
1522 Southeastern Oklahoma State
Univ
8 Contestant Stephan
Westrum
1024 LeTourneau University
-Longview
9 Contestant Michael Gasper 1212 Oklahoma State University 35.00 0:15:00 0.00 11.50 12.50
9 Contestant Clyde Carrasco 1218 Oklahoma State University 35.00 0:15:00 0.00 11.50 12.50
11 Contestant Lauren Yates 1412 Texas State Technical College 34.00 0:14:27 0.00 10.00 11.00
12 Contestant Joshua Brown 1523 Southeastern Oklahoma State
Univ
13 Contestant Madison Perry 1613 Lousiana Tech University 32.00 0:14:01 0.00 8.00 9.00
14 Contestant Jake Kellam 1614 Lousiana Tech University 30.00 0:11:28 0.00 7.00 8.00
15 Contestant Dalton Turner 1120 Delta State University 30.00 0:15:00 0.00 6.00 7.00
16 Contestant Zach League 1220 Oklahoma State University 29.00 0:14:15 0.00 5.00 6.00
17 Contestant Dylan Durst 1415 Texas State Technical College 29.00 0:14:46 0.00 4.00 5.00
18 Contestant Walter Bradshaw 1521 Southeastern Oklahoma State
Univ
19 Contestant Ryan Palmer 1124 Delta State University 23.00 0:15:00 0.00 2.00 3.00
20 Contestant Philip
Frederiksen
1615 Lousiana Tech University 17.00 0:08:11 0.00 1.00 2.00
21 Contestant Ryan Murphy 1413 Texas State Technical College 17.00 0:10:00 0.00 0.00 1.00
Trang 2Rank Contestants Team
Correct (Entire test incl fill-ins)
Correct Fill In Answers
Tie Break
NC Points
Judges Points
1 Contestant Nate Anders 1215 Oklahoma State
University
2 Contestant Silas Stanton 1018 LeTourneau University
- Longview
3 Contestant Keenan
Yannibelli
1011 LeTourneau University
- Longview
4 Contestant Simon Awcock 1021 LeTourneau University
- Longview
5 Contestant David Koch 1211 Oklahoma State
University
6 Contestant Brandon Albert 1317 University of Oklahoma 117.00 11.00 0.00 15.00 30.00
7 Contestant Josh Haynes 1226 Oklahoma State
University
8 Contestant Brandon
Kincade
9 Contestant Cary Conley 1616 Lousiana Tech
University
10 Contestant Zach League 1220 Oklahoma State
University
11 Contestant Mackenzie
Kraus
1517 Southeastern
Oklahoma State Univ
12 Contestant Everett Magaw 1618 Lousiana Tech
University
13 Contestant William
Kreikmeier
14 Contestant Walter
Bradshaw
1521 Southeastern
Oklahoma State Univ
15 Contestant Joseph
Roberts
1516 Southeastern
Oklahoma State Univ
16 Contestant Ashton Peek 1014 LeTourneau University
- Longview
17 Contestant Bradley
Burgess
18 Contestant Danny Hair 1512 Southeastern
Oklahoma State Univ
19 Contestant Zachary Hanks 1619 Lousiana Tech
University
20 Contestant Andrew
Wertheimer
21 Contestant Logan Kuhn 1017 LeTourneau University
- Longview
22 Contestant Taylor
Hendrick
1222 Oklahoma State
University
23 Contestant Joshua Brown 1523 Southeastern
Oklahoma State Univ
24 Contestant Michael
Lairson
1411 Texas State Technical
College
Trang 3Rank Contestants Team
Correct (Entire test incl fill-ins)
Correct Fill In Answers
Tie Break
NC Points
Judges Points
26 Contestant Colby Kring 1620 Lousiana Tech
University
26 Contestant Ryan Murphy 1413 Texas State Technical
College
28 Contestant Jake Kellam 1614 Lousiana Tech
University
29 Contestant Hunter
Chandler
33 Contestant Marcus
Gollahon
1418 Texas State Technical
College
34 Contestant Elaine Polster 1414 Texas State Technical
College
35 Contestant Brandon
Jackson
1416 Texas State Technical
College
Trang 4Rank Contestants Team Correct Elapsed Time NC Points Judges Points
1 Contestant Nicholas Brooks 1023 LeTourneau University - Longview 27.00 0:59:37 20.00 35.00
2 Contestant David Erikson 1013 LeTourneau University - Longview 26.00 0:58:26 19.00 34.00
4 Contestant Michael Gasper 1212 Oklahoma State University 23.00 0:58:08 17.00 32.00
7 Contestant Marena Decker 1020 LeTourneau University - Longview 22.00 0:58:31 14.00 29.00
8 Contestant William Kreikmeier 1313 University of Oklahoma 21.00 0:54:35 13.00 28.00
9 Contestant Bradley Burgess 1312 University of Oklahoma 20.00 0:54:01 12.00 27.00
10 Contestant Zach League 1220 Oklahoma State University 19.00 0:57:20 11.00 26.00
11 Contestant Bryce Peacock 1511 Southeastern Oklahoma State Univ 19.00 0:58:36 10.00 25.00
12 Contestant Stephan Westrum 1024 LeTourneau University - Longview 19.00 0:58:45 9.00 24.00
13 Contestant Tahir Khan 1022 LeTourneau University - Longview 17.00 1:00:00 7.00 22.00
13 Contestant Hunter Broughton 1225 Oklahoma State University 17.00 1:00:00 7.00 22.00
13 Contestant Michael Lairson 1411 Texas State Technical College 17.00 1:00:00 7.00 22.00
18 Contestant Marcus Gollahon 1418 Texas State Technical College 16.00 0:57:47 3.00 18.00
24 Contestant Justin Nichols 1519 Southeastern Oklahoma State Univ 14.00 0:57:32 0.00 12.00
25 Contestant Everett Magaw 1618 Lousiana Tech University 14.00 0:59:15 0.00 11.00
28 Contestant Ethan Cope 1514 Southeastern Oklahoma State Univ 13.00 0:58:08 0.00 8.00
29 Contestant Lauren Yates 1412 Texas State Technical College 12.00 0:56:47 0.00 7.00
30 Contestant Philip Frederiksen 1615 Lousiana Tech University 12.00 0:57:57 0.00 6.00
31 Contestant Grant Gonzalez 1419 Texas State Technical College 10.00 0:58:20 0.00 5.00
33 Contestant Haley Bowman 1417 Texas State Technical College 8.00 0:58:11 0.00 3.00
34 Contestant Joseph Roberts 1516 Southeastern Oklahoma State Univ 8.00 0:59:20 0.00 2.00
35 Contestant Mary Louviere 1518 Southeastern Oklahoma State Univ 6.00 0:58:13 0.00 1.00
Trang 5Rank Team Points
1 Contestant Steven Goodfriend 1217 Oklahoma State University 6,232.00 20.00 14.00
2 Contestant Jeffrey Rosinbaum 1016 LeTourneau University - Longview 6,528.00 19.00 13.00
4 Contestant Erica Swenson 1019 LeTourneau University - Longview 7,038.00 17.00 11.00
7 Contestant Philip Frederiksen 1615 Lousiana Tech University 8,393.00 14.00 8.00
9 Contestant William Kreikmeier 1313 University of Oklahoma 10,850.00 12.00 6.00
11 Contestant Benjamin Peeples 1522 Southeastern Oklahoma State Univ 18,256.00 10.00 4.00
12 Contestant Joshua Brown 1523 Southeastern Oklahoma State Univ 21,330.00 9.00 3.00
13 Contestant Haley Bowman 1417 Texas State Technical College 43,815.00 8.00 2.00
14 Contestant Elaine Polster 1414 Texas State Technical College 61,873.00 7.00 1.00
Trang 6Rank Contestants Team Score NC Points Judges Points
2 Dropmaster Silas Stanton 1018 LeTourneau University - Longview 96.00 19.00 26.00
5 Dropmaster Brandon Jackson 1416 Texas State Technical College 149.00 16.00 23.00
12 Dropmaster Joshua Brown 1523 Southeastern Oklahoma State Univ 238.00 9.00 16.00
15 Dropmaster Joseph Roberts 1516 Southeastern Oklahoma State Univ 266.00 6.00 13.00
17 Dropmaster Travis Metzger 1025 LeTourneau University - Longview 290.00 4.00 11.00
Trang 7Rank Contestants Team Score NC Points Judges Points
20 Dropmaster Marena Decker 1020 LeTourneau University - Longview 413.00 1.00 8.00
Dropmaster Mary Louviere 1518 Southeastern Oklahoma State Univ DQ 0.00 0.00
Trang 8Rank Contestants Team Score Tiebreak NC Points Judges Points
1 Pilot Justin Nichols 1519 Southeastern Oklahoma State Univ 46.00 0.00 40.00 33.00
4 Pilot Keenan Yannibelli 1011 LeTourneau University - Longview 80.00 0.00 33.00 29.50
8 Pilot Walter Bradshaw 1521 Southeastern Oklahoma State Univ 94.00 0.00 26.00 26.00
17 Pilot Jeffrey Rosinbaum 1016 LeTourneau University - Longview 369.00 0.00 8.00 17.00
18 Pilot Erica Swenson 1019 LeTourneau University - Longview 381.00 0.00 6.00 16.00
20 Pilot Benjamin Peeples 1522 Southeastern Oklahoma State Univ 456.00 0.00 2.00 14.00
21 Pilot Alyssa Wilson 1026 LeTourneau University - Longview 500.00 0.00 0.00 12.50
23 Pilot Marcus Gollahon 1418 Texas State Technical College 520.00 0.00 0.00 11.00
27 Pilot Riley Wishon 1012 LeTourneau University - Longview 815.00 0.00 0.00 7.00
Trang 9Rank Team Points
Trang 10Rank Contestants Team Score Tiebreak NC Points Judges Points
3 Pilot Keenan Yannibelli 1011 LeTourneau University - Longview 65.00 0.00 36.00 31.00
4 Pilot Marcus Gollahon 1418 Texas State Technical College 110.00 0.00 34.00 30.00
5 Pilot Justin Nichols 1519 Southeastern Oklahoma State Univ 115.00 0.00 32.00 29.00
7 Pilot Jeffrey Rosinbaum 1016 LeTourneau University - Longview 170.00 0.00 28.00 27.00
8 Pilot Mackenzie Kraus 1517 Southeastern Oklahoma State Univ 210.00 0.00 26.00 26.00
9 Pilot Joseph Roberts 1516 Southeastern Oklahoma State Univ 240.00 0.00 24.00 25.00
12 Pilot Elizabeth Resh 1513 Southeastern Oklahoma State Univ 290.00 0.00 18.00 22.00
13 Pilot Erica Swenson 1019 LeTourneau University - Longview 293.00 0.00 16.00 21.00
14 Pilot David Erikson 1013 LeTourneau University - Longview 305.00 0.00 14.00 20.00
15 Pilot Walter Bradshaw 1521 Southeastern Oklahoma State Univ 372.00 0.00 12.00 19.00
17 Pilot Michael Lairson 1411 Texas State Technical College 403.00 0.00 8.00 17.00
27 Pilot Alyssa Wilson 1026 LeTourneau University - Longview 745.00 0.00 0.00 7.00
Trang 11Rank Contestants Team Correct Elapsed Time NC Points Judges Points
1 Contestant Blake Anthamatten 1224 Oklahoma State University 25.00 1:07:45 20.00 35.00
2 Contestant Jeffrey Rosinbaum 1016 LeTourneau University - Longview 24.00 1:06:54 19.00 34.00
4 Contestant Donavon Taves 1015 LeTourneau University - Longview 20.00 1:08:13 17.00 32.00
6 Contestant William Kreikmeier 1313 University of Oklahoma 19.00 0:58:01 15.00 30.00
9 Contestant Riley Wishon 1012 LeTourneau University - Longview 18.00 1:08:58 12.00 27.00
10 Contestant Walter Bradshaw 1521 Southeastern Oklahoma State Univ 18.00 1:09:23 11.00 26.00
11 Contestant Benjamin Peeples 1522 Southeastern Oklahoma State Univ 17.00 0:58:21 10.00 25.00
12 Contestant Steven Goodfriend 1217 Oklahoma State University 17.00 1:02:46 9.00 24.00
13 Contestant Bradley Burgess 1312 University of Oklahoma 16.00 0:58:12 8.00 23.00
14 Contestant Elizabeth Resh 1513 Southeastern Oklahoma State Univ 16.00 1:05:27 7.00 22.00
16 Contestant Hunter Chandler 1123 Delta State University 15.00 0:49:07 5.00 20.00
18 Contestant Gabriel Pucci 1515 Southeastern Oklahoma State Univ 15.00 1:07:42 3.00 18.00
19 Contestant Justin Nichols 1519 Southeastern Oklahoma State Univ 15.00 1:08:00 2.00 17.00
20 Contestant Travis Metzger 1025 LeTourneau University - Longview 15.00 1:09:33 1.00 16.00
21 Contestant Preston Shoemaker 1223 Oklahoma State University 15.00 1:09:36 0.00 15.00
22 Contestant Philip Frederiksen 1615 Lousiana Tech University 14.00 0:51:10 0.00 14.00
24 Contestant Taylor Hendrick 1222 Oklahoma State University 14.00 1:04:51 0.00 12.00
25 Contestant Marcus Gollahon 1418 Texas State Technical College 13.00 0:51:29 0.00 11.00
26 Contestant Grant Gonzalez 1419 Texas State Technical College 13.00 0:56:59 0.00 10.00
27 Contestant Alyssa Wilson 1026 LeTourneau University - Longview 13.00 1:05:00 0.00 9.00
30 Contestant Haley Bowman 1417 Texas State Technical College 12.00 0:57:20 0.00 6.00
31 Contestant Elaine Polster 1414 Texas State Technical College 11.00 1:00:00 0.00 5.00
35 Contestant Michael Lairson 1411 Texas State Technical College 9.00 1:09:16 0.00 1.00
Trang 12Rank Contestant Team
Total Points
First Tie Break (Computer Accuracy)
Second Tie Break (Aircraft Recognition)
Third Tie Break (Message Drop)
3 Jeffrey
Rosinbaum
1016 LeTourneau University
- Longview
3 Justin Nichols 1519 Southeastern
Oklahoma State Univ
5 David Koch 1211 Oklahoma State
University
Kreikmeier
Atkinson
1214 Oklahoma State
University
Yannibelli
1011 LeTourneau University
- Longview
Gollahon
1418 Texas State Technical
College
12 Ryan Walker 1611 Lousiana Tech
University
13 KD McCloy 1219 Oklahoma State
University
14 Grant
Gonzalez
1419 Texas State Technical
College
Trang 13Rank Contestants Team Score Tiebreak NC Points Judges Points
3 Pilot Justin Nichols 1519 Southeastern Oklahoma State Univ 326.45 0.00 36.00 7.00
Safety Observer Joseph Roberts 1516 Southeastern Oklahoma State Univ 0.00 0.00
6 Pilot Erica Swenson 1019 LeTourneau University - Longview 695.23 0.00 30.00 4.00
Safety Observer David Erikson 1013 LeTourneau University - Longview 0.00 0.00
7 Pilot Ashton Peek 1014 LeTourneau University - Longview 1,033.64 0.00 28.00 3.00
9 Pilot Walter Bradshaw 1521 Southeastern Oklahoma State Univ 1,973.50 0.00 24.00 1.00
Safety Observer Bryce Peacock 1511 Southeastern Oklahoma State Univ 0.00 0.00
Trang 14Rank Contestants Team Score Tiebreak NC Points Judges Points
3 Pilot Jeffrey Rosinbaum 1016 LeTourneau University - Longview 438.10 0.00 36.00 10.00
Safety Observer Keenan Yannibelli 1011 LeTourneau University - Longview 0.00 0.00
8 Pilot Benjamin Peeples 1522 Southeastern Oklahoma State Univ 829.63 0.00 26.00 5.00
10 Pilot Marcus Gollahon 1418 Texas State Technical College 1,289.78 0.00 22.00 3.00
11 Pilot Michael Lairson 1411 Texas State Technical College 1,573.24 0.00 20.00 2.00
12 Pilot Blake Anthamatten 1224 Oklahoma State University 7,085.22 0.00 18.00 1.00