BRISTISH INDIAN OCEAN US DOLLAR USD | 37 TERRITORY MICRONESIA FERERATED US DOLLAR USD | 37 STATES OF ISLANDS TURKS AND CAICOS ISLANDS.. |US DOLLAR USD | 37 UNITED STATES MINOR OU US DOLL
Trang 1BANG KY HIEU CAC LOAI TIEN TE CUA CAC NUOC TREN THE GIOi
(Kèm theo Quyét dinh sé 479/2004/OD-NHNN ngay 29/4/2004 cua Thong doc NHNN)
TEN NUOC(TIENG VIET) TÊN NGOẠI TỆ KY HIEU
CHU | SO
GUINEA- BISSAU GUINEA-BISSAU PESO GWP | 15
LIEN BANG NGA RUSSIAN RUBLE(NEW) RUB | 22
TIEP KHAC (MOI) CZECH KORUNA CZK | 25
BAC TRIEU TIEN NORTH KOREAN WON KPW | 27
Trang 2
BRISTISH INDIAN OCEAN US DOLLAR USD | 37 TERRITORY
MICRONESIA (FERERATED US DOLLAR USD | 37 STATES OF)
ISLANDS
TURKS AND CAICOS ISLANDS |US DOLLAR USD | 37
UNITED STATES MINOR OU US DOLLAR USD | 37 VIRGIN ISLANDS,BRISTISH US DOLLAR USD | 37
UNITED STATES MINOR OU US DOLLAR USD | 37
FRENCH SOUTHERN TERRI FRENCH FRANC FRF | 38
SAINT PIERRE AND MIQUEL — [FRENCH FRANC FRF | 38
THO NHI KY PORTUGUESE ESCUDO PTE | 42
BRUNEI DARUSSALAM BRUNEI DOLLAR BND | 46
THUY DIEN SWEDISH KRONA SEK | 48
Trang 3
SVALBARD AND JAN MAYE — [NORWEGIAN KRONE NOK | 49
LUCH XAM BUA LUXEMBOURG FRANC LUF | 51
CHRISMAST ISLAND AUSTRALIAN DOLLAR AUD | 52 COCOS(KEELING) ISLAND AUSTRALIAN DOLLAR AUD | 52
NORFOLK ISLAND AUSTRALIAN DOLLAR AUD | 52
LIBYAN ARB JAMAHIRIYA LIBYAN DINAR LYD | 59
CONG HOA TRUNG PHI CFA FRANC BEAC XAF | 64
EQUATORIAL GUINEA CFA FRANC BEAC XAF | 64
NETHERLANDS NETHERLANDS GUILDER NLG | 66
BURKINA FASO CFA FRANC BCEAO XOF | 67
GUINEA- BISSAU CFA FRANC BCEAO XOF | 67
AI CAP EGYPTIAN POUND EGP | 69
Trang 4
CONG HOA SYRIAN ARAB SYRIAN POUND SYP | 70
HOLY SEE(VATICAN CITY ITALIAN LIRA ITL | 75 STATE)
IRAN (ISLAMIC REPUBLIC OF) [IRANIAN RIAL IRR | 96