POWER ON SEQUENCE... AC POWER ON SEQUENCE.
Trang 1Le -
X550JF Repair Guide Apr/2/ 2015 John_jin
GTSD BLOCK DIAGRAM
Trang 2POWER FLOW
Trang 3POWER ON SEQUENCE
Trang 4AC POWER ON SEQUENCE
Trang 6Signal Measure Point-Bottom
39 ,PL8003 VCCIN 11
28 D2201 ALL_SYS_PWRGD 521
23 PR8315 SUSC_EC # 673
24 PD8301 SUSB_EC# 535
34 SL0303 H_CPUPWRGD 388
16 R2232 PM_SUSACK# 618
19 R3041 PM_PWRBTN# 632
45 PL8801 P_CHG_LX_30 616
2 D2001 +3VA 547
40 PL8502 +NVDD 9
42 PL8200 +1.05VSO 89
43 PL8100 +3VADSWO 556
44 PL8101 +5VSUSO 618
1 JP4501 AC_BAT_SYS 496
3 PR9113 PS_ON 597
6 SL3010 +3VDSW_ON 770
17 Q3002 ME_SUSPWRDNACK 388
25 R0342 1.35V_PWRGD 715
26 PR8219 1.05VS_PWRGD 560
27 PU8400 P_1.5VS_PWRGD 557
29 PR8073 VRM_PWRGD 620
32 R0338 H_DRAM_PWRGD 401
33 R0332 DRAMPWROK 622
35 R0605 VR_SVID_ALERT# 86
38 R0318 PCH_PLTRST_CPU 393
41 PL8301 +1.35VO 113
Trang 7Signal Measure Point-Top
PU300 +3VSB
13 D5801 +5VSUS_PWRGD 859
14 D5804 +3VSUS_PERGD 790
4 D3202 +3VA_EC 552
11 R3053 +5VSUS_ON 754
9 D2207 ME_AC_PRESENT 731
22 T2206 SLP_A# 404
30 SL5807 CORE_PWRGD 632
5 D3202 EC_RST # 759
12 R3051 +3VSUS_ON 629
15 Q3303 PM_RSMRST# 653
18 C6202 PWR_SW# 778
8 R2235 DPWROK_EC 639
7 D5801 3VDSW_PWRGD 739
37 U2301 BUF_PLT_RST# 554
31 VT607 PM_PWROK 638