POWER ON SEQUENCE... Signal Measure Point-Bottom 20.
Trang 1X441UX Repair Guide
Jun/26/ 2016 John_jin GTSD
BLOCK DIAGRAM
Trang 2POWER FLOW
Trang 3POWER ON SEQUENCE
Trang 4Signal Measure Point-Bottom
20 SPL8005 ALL_SYS_PWRGD 581
2 PSL8704 +3VAO 486
18 PD8810 SUSC_EC # 608
19 SL3023 SUSB_EC# 615
24 T2505 H_CPUPWRGD_R 425
2 PC8705 +5VAO 553
3 D3201 +3VA_EC 484
4 D3201 EC_RST# 615
32 PL8301 +1.0VSUSO 122
26 PL8901 P_CHG_LX_30 526
27 PL9300 +1.35VO 219
30 PL8102 +VCCCORE 14
31 PL8101 VCCGT 13
28 PL8702 +5VSUSO 466
29 PL8701 +3VADSWO 385
5 R3011 +5VSUS_ON 538
15 SL2518 PM_PWRBTN#_18 551
16 SL2515 PM_SUSC#_18 547
17 VT767 PM_SUSB#_18 546
27 PL8601 +1.2VO 139
33 P9101 +NVDD 17
Trang 518 PD8603 1.2V_ON 577
15 SL3105 PWR_SW# 614
1 PJP9101 AC_BAT_SYS 450
21 R3058 IMVP8_PWRGD 584 10 D5804 3SUS_PWRGD 583
12 D2502 PM_RSMRST#_PCH 612
Signal Measure Point-Top
5 R3054 +3VADSW_ON 539
6 D2501 +3VA_DSW_PWRGD 601
7 D5803 DPWROK_EC 611
8 R3041 PM_SLP_SUS# 554
9 PD8300 VSUS_ON 532
11 SL2512 SUSWARN 575
13 D2501 ME_PRESENT_PCH 587
14 R2514 PCH_SUSACK# 550
22 D2501 PM_PWROK_PCH 665
23 D2502 PM_SYSPWROK_PCH 555
25 R2518 PLT_RST# 505