POWER ON SEQUENCE... AC POWER ON SEQUENCE... Signal Measure Point-Top 16.
Trang 1P553UJ Repair Guide Jan/11/ 2016 John_jin
GTSD
Trang 2POWER FLOW
Trang 3POWER ON SEQUENCE
Trang 4AC POWER ON SEQUENCE
Trang 5Signal Measure Point-Bottom
32 PL8102 VCCCORE 6
35 PL8601 +1.2VO 224
41 PL8901 P_CHG_LX_30 516
36 PL8701 +3VADSWO 385
37 PL8702 +5VSUSO 472
33 PL8101 VCCGT 6
34 PL8103 VCCSA 15
30 R7724 NVDD_PWRGD 527
38 PL8302 +1.0VSUS 244
40 PL9101 +NVVDD 11
18 R3019 PM_PWRBTN# 532
31 D7705 DGPU_PWROK 525
29 Q7702 DGPU_PWR_EN# 590
7 D2501 +3VA_DSW_PWRGD 505
25 D2501 IMVP8_PWRGD 573
23 PQ8809 VCCST_PWRGD 626
6 PSL8702 +3VADSW_ON 571 6 PSL8703 +5VSUS_ON 582
19 SL2515 PM_SUSC# 532
20 R3003 PM_SUSB# 535
21 PD8602 +1.2V_ON 745
24 C3023 ALL_SYSTEM_PWRGD 550
26 R2539 PM_PWROK 750
40 PL8901 P_CHG_LX_30 516
39 PL9301 +1.35VSGO 161
1 PJP8902 AC_BAT_SYS 471
2 PC8702 +3VAO 461
2 PC8705 +5VAO 511
9 R3020 PM_SLP_SUS# 543
10 PD8301 +VSUS_ON 522
22 SL3003 SUSB_EC# 600
Trang 6Signal Measure Point-Top
16 R2526 SUSWARN# 577
24 R5804 VCCIO_PWRGD 550
11 PR8802_P_3VSUS_PWRGD 563
21 PD8801 SUSC_EC# 538
27 R2538 PM_SYSPWROK 724
3 PR8820 PS_ON 514 4. D3204 EC_RST# 759
5 D2505 ME_AC_PRESENT 726
8 R2553 DPWROK_EC 605
11 D5803 +1.8VSUS_PWRGD 672
12 D5804 +1.0VSUS_PWRGD 556
13 D5804 +3VSUS_PWRGD 563
14 R2542 PM_RSMRST# 601
14 R2542 PM_RSMRST#_PCH 793
15 R2513 PCH_SUSACK# 520
17 SW5601 PWR_SW# 690
23 D5801 +1.2V_PWRGD 627
28 SL3304 BUF_PLT_RST# 495