POWER ON SEQUENCE... Signal Measure Point-Bottom 18.
Trang 1E202SA Repair Guide Aug/27/ 2015
GTSD BLOCK DIAGRAM
Trang 2POWER FLOW
Trang 3POWER ON SEQUENCE
Trang 4Signal Measure Point-Bottom
18 D3204 ALL_SYS_PWRGD 694
12 R3056 PM_RSMRST# 674
1 PJP8702 AC_BAT_SYS 515
11 D3202 VSUS_PWRGD 687
12 VT130 PM_PWRBTN#_18 568
9 PR8421 P_ 1.05VSUS_PWRGD 576
13 RN3005 PM_SUSC#_18 511
14 RN3005 PM_SUSB#_18 500
17 T1023 SLP_SOIX 524
19 D0502 COREPWROK 679
2 PSL8702 +3VAO 474
8 PR8422 SUS_PWRGD 626
10 D4601 1.8VSUS_EN 632
15 PQ8804 SUSC_EC # 739
490
16 PQ8802 SUSB_EC# 522
19 D0502 VCCA_PWROK 821
Trang 5Signal Measure Point-Top
PU300 +3VSB
3 D3201 +3VA_EC 479
15 Q2609 1.35V_ON 542
4 D3201 EC_RST# 755
6 C6717 PWR_SW# 695
23 PL8001 +VCC 405
20 Q3201 PLT_RST# 565
26 PL8901 P_CHG_LX_30 495
27 PL8601 +1.35V 167
21 PL8701 3VSUSO 473
22 PL8702 5VSUS 453
2 PC8702 +5VAO 555
17 D0501VDDQ_PWRGD 565
5 PSL8704 +5VSUS_ON 555 7 PSL8701 +3VSUS_ON 531
25 PL8101 +VGG 315
24 PL8301 +1.05VSUS_VO 135