POWER ON SEQUENCE... AC_IN POWER ON SEQUENCE... DC_IN POWER ON SEQUENCE.
Trang 1-
GL502VT Repair Guide Mar/25/ 2016 John_jin
GTSD BLOCK DIAGRAM
Trang 2POWER FLOW
Trang 3POWER ON SEQUENCE
Trang 4AC_IN POWER ON SEQUENCE
Trang 5DC_IN POWER ON SEQUENCE
Trang 6Signal Measure Point-Bottom
38,PL8101 VCCCORE 4
32 C3013 PM_SYSPWROK 775
31 R2017 PM_PWROK 774
20 PR8615 PM_SUSC# 567
14 R3508 PM_RSMRST# 784
46 PL8901 P_CHG_LX_30 520
36 PSL8701 +3VADSWO 394
44 PL9100 +NVVDD 4
43 PL9300 +FBVDDQ 42
37 PL8700 +5VSUS 470 1 PCE8600 AC_BAT_SYS 470
2 PSL8704 +5VA 506
15 SL2004 SUSWARN# 580
17 D2006 PM_SUSACK# 557
21 R3005 PM_SUSB# 573
22 R6301 SUSC_EC # 699
23 Q4503 SUSB_EC# 548
28 PSL8011 P_IMVP8_DRVON 600
29 VT241 IMVP8_PWRGD 593
34 R0621 H_CPUPWRGD 519
33 VT250 PCH_PLTRST_CPU# 515 39,PL8104 VCCGT 8
40 PL8105 +VCCSA 21
45 PL9200 P_PEXVDDO 148
27 PSL8007 P_IMVP8_EN_10 595
12 PSL8702+5VSUS_ON 600
3 PSL8703 +3VAO 475
11 PD8301 VSUS_ON 532
24 PD8603 1.2V_ON 729
42 PL8601 P_2.5VO_S 320
47 PL8600 1.2V_VO_S0 48
48 PL8301 1.0VSUS 38
Trang 7Signal Measure Point-Top
PU300 +3VSB
13 D5805 +3VSUS_PWRGD 483
5 R5722 +3VA_EC 482
26 SL5801 ALL_SYS_PWRGD 572
19 SL2005 PM_PWRBTN# 556
18 Q3202 PWR_SW# 635
7 C3019 3VADSW_ON 571
4 C3206 PS_ON 505
8 D2005 3VA_DSW_PWRGD 503
9 D5804 DPWROK_EC 718
10 R3081 PM_SLP_SUS# 569
16 R2016 ME_AC_PRESENT 757
25 PD8601 DDR_PG_CTRL 553
30 R5803 VCCST_PWRGD_CPU 525
41 C0832 _+VCCIO 54