POWER ON SEQUENCE... AC POWER ON SEQUENCE... Signal Measure Point-Top 19.
Trang 1-
GTSD
Trang 2POWER FLOW
Trang 3POWER ON SEQUENCE
Trang 4AC POWER ON SEQUENCE
Trang 5Signal Measure Point-Bottom
33 PL8102 VCCCORE 9
36 PL8601 +1.35VO 123
41 PL8901 P_CHG_LX_30 472
37 PL8701 +3VADSWO 383
2 PC8705 +5VAO 554
38 PL8702 +5VSUSO 451
2 PSL8704 +3VAO 485
11 D5803 +1.8VSUS_PWRGD 668
12 D5804 +1.0VSUS_PWRGD 565
23 D5801 +1.35V_PWRGD 555
23 D5802 VCCST_PWRGD 624
34 PL8101 VCCGT 7
35 PL8103 VCCSA 18
14 R2542 PM_RSMRST# 614
14 R2542 PM_RSMRST#_PCH 791
21 PD8801 SUSC_EC# 540
31 SPL9105 NVDD_PWRGD 520
39 PL8302 +1.0VSUS 129
40 PL9102 +NVVDD 7
5 D2505 ME_AC_PRESENT 618
10 PD8302 +VSUS_ON 515
11 SL5808_P_3VSUS_PWRGD 580
24 SL5804 VCCIO_PWRGD
552
30 D7706 3V3_MAIN_EN 568
32 D7001 DGPU_PWROK 517
3 SL3007 PS_ON 570
7 D2501 +3VA_DSW_PWRGD 603
15 SL2501 PCH_SUSACK# 516
21 PD8605 +1.35V_ON 615
25 D2501 IMVP8_PWRGD 562
Trang 6Signal Measure Point-Top
19 SL2515 PM_SUSC# 513
1 PJP813 AC_BAT_SYS 456
28 C5306 BUF_PLT_RST# 499
9 R3042 PM_SLP_SUS# 519
16 SL2512 SUSWARN# 524
4 R3212 EC_RST# 485
8 SL2553 DPWROK_EC 612
17 C3020 PWR_SW# 615
20 SL2514 PM_SUSB# 512
24 SL3011 ALL_SYSTEM_PWRGD 552
29 VT842 DGPU_PWR_EN# 528
6 C3017 +5VSUS_ON 545
6 C3001 +3VADSW_ON 546
13 SL3005 +3VSUS_PWRGD 582
22 SL3023 SUSB_EC# 616
26 R2552 PM_PWROK 665
27 R2538 PM_SYSPWROK 599
18 SL2518 PM_PWRBTN# 518