1. Trang chủ
  2. » Công Nghệ Thông Tin

TÍNH TOÁN TƯỜNG VÂY VỚI GIẢI PHÁP THI CÔNG SemiTopdown

15 585 4

Đang tải... (xem toàn văn)

Tài liệu hạn chế xem trước, để xem đầy đủ mời bạn chọn Tải xuống

THÔNG TIN TÀI LIỆU

Thông tin cơ bản

Định dạng
Số trang 15
Dung lượng 497,91 KB
File đính kèm 42 02 GEO5.rar (467 KB)

Các công cụ chuyển đổi và chỉnh sửa cho tài liệu này

Nội dung

Tường vây được thiết kế phù hợp với giải pháp thi công SemiTopdown, các giai đoạn thi công được tính toán như sau: Giai đoạn 1: Dào đất đến đáy dầm bo tầng hầm 1, sau đó đổ dầm sàn tầng hầm 1 Giai đoạn 2: Đào đất đến đáy dầm bo tầng hầm 2, sau đó đổ dầm sàn tầng hầm 2 Giai đoạn 3: Đào đất đến đáy dầm bo tầng hầm 3 (giằng móng). Mô men uốn, lực cắt, chuyển vị đỉnh tường vây được phân tích bằng phần mềm Geo5 Sheeting Check, và được tổng hợp dưới dạng biểu đồ bao. Giá trị lớn nhất được sử dụng để kiểm tra các điều kiện về chuyển vị, và sử dụng để thiết kế cốt thép. Chi tiết xem phần tiếp theo.

Trang 1

Sheeting structure verification

Input data

Project

Task

Date

:

:

TÍNH TOÁN TƯỜNG VÂY

19/10/2015

Modulus of subsoil reaction determined according to the Schmitt theory

Basic soil parameters

[°]

cef [kPa]

g [kN/m3]

gsu [kN/m3]

d [°] 1

2

3

4

5

6

Lop 1 - Dat lap

Lop 2 - Set pha - Deo mem

Lop 3 - Set pha - Deo chay

Lop 4 - Set pha - Deo cung

Lop 6 - Cat - Hat min - Chat vua

Lop 7 - Cat - Hat trung - Chat

0.00

12.00 4.00

14.00 33.00 40.00

0.00

21.80 13.30

23.70 0.00 0.00

18.60

18.30 17.60

19.00 19.00 19.00

14.00

16.90 16.80

17.30 16.60 16.50

0.00

9.60 3.20

11.20 26.40 32.00 Soil parameters to compute pressure at rest

calculation

jef [°]

n [–]

OCR [–]

Kr [–] 1

2

3

4

5

6

Lop 1 - Dat lap

Lop 2 - Set pha - Deo mem

Lop 3 - Set pha - Deo chay

Lop 4 - Set pha - Deo cung

Lop 6 - Cat - Hat min - Chat vua

Lop 7 - Cat - Hat trung - Chat

cohesionless

cohesive cohesive

cohesive cohesionless

cohesionless

0.00

-33.00

40.00

-0.45 0.45

0.45

-Parameters of soils to compute modulus of subsoil reaction (Schmitt)

[–]

Eoed [MPa]

Edef [MPa]

Trang 2

No Name Pattern n

[–]

Eoed [MPa]

Edef [MPa] 2

3

4

5

6

Lop 2 - Set pha - Deo mem

Lop 3 - Set pha - Deo chay

Lop 4 - Set pha - Deo cung

Lop 6 - Cat - Hat min - Chat vua

Lop 7 - Cat - Hat trung - Chat

0.45

0.45 0.45

0.45 0.45

-3.50

2.50 6.00

22.00 29.00 Soil parameters

Lop 1 - Dat lap

Unit weight :

Stress-state :

Angle of internal friction :

Cohesion of soil :

Angle of friction struc.-soil :

Soil :

Deformation modulus :

Poisson's ratio :

Saturated unit weight :

g effective

jef

cef d cohesionless

Edef n

gsat

=

=

=

=

=

=

=

18.60 0.00 0.00 0.00 1.00 0.45 24.00

kN/m3

° kPa

° MPa kN/m3

Lop 2 - Set pha - Deo mem

Unit weight :

Stress-state :

Angle of internal friction :

Cohesion of soil :

Angle of friction struc.-soil :

Soil :

Poisson's ratio :

Deformation modulus :

Poisson's ratio :

Saturated unit weight :

g effective

jef

cef d cohesive n

Edef n

gsat

=

=

=

=

=

=

=

=

18.30 12.00 21.80 9.60 0.45 3.50 0.45 26.90

kN/m3

° kPa

°

MPa kN/m3 Lop 3 - Set pha - Deo chay

Unit weight :

Stress-state :

Angle of internal friction :

Cohesion of soil :

Angle of friction struc.-soil :

Soil :

Poisson's ratio :

Deformation modulus :

Poisson's ratio :

Saturated unit weight :

g effective

jef

cef d cohesive n

Edef n

gsat

=

=

=

=

=

=

=

=

17.60 4.00 13.30 3.20 0.45 2.50 0.45 26.80

kN/m3

° kPa

°

MPa kN/m3 Lop 4 - Set pha - Deo cung

Trang 3

Unit weight :

Stress-state :

Angle of internal friction :

Cohesion of soil :

Angle of friction struc.-soil :

Soil :

Poisson's ratio :

Deformation modulus :

Poisson's ratio :

Saturated unit weight :

g effective

jef

cef d cohesive n

Edef n

gsat

=

=

=

=

=

=

=

=

19.00 14.00 23.70 11.20 0.45 6.00 0.45 27.30

kN/m3

° kPa

°

MPa kN/m3

Lop 6 - Cat - Hat min - Chat vua

Unit weight :

Stress-state :

Angle of internal friction :

Cohesion of soil :

Angle of friction struc.-soil :

Soil :

Deformation modulus :

Poisson's ratio :

Saturated unit weight :

g effective

jef

cef d cohesionless

Edef n

gsat

=

=

=

=

=

=

=

19.00 33.00 0.00 26.40 22.00 0.45 26.60

kN/m3

° kPa

° MPa kN/m3 Lop 7 - Cat - Hat trung - Chat

Unit weight :

Stress-state :

Angle of internal friction :

Cohesion of soil :

Angle of friction struc.-soil :

Soil :

Deformation modulus :

Poisson's ratio :

Saturated unit weight :

g effective

jef

cef d cohesionless

Edef n

gsat

=

=

=

=

=

=

=

19.00 40.00 0.00 32.00 29.00 0.45 26.50

kN/m3

° kPa

° MPa kN/m3 Geological profile and assigned soils

1

2

3

4

5

6

2.20

2.50 5.10

14.20 7.20

8.30

Lop 1 - Dat lap

Lop 2 - Set pha - Deo mem Lop 3 - Set pha - Deo chay

Lop 4 - Set pha - Deo cung Lop 6 - Cat - Hat min - Chat vua

Lop 7 - Cat - Hat trung - Chat

Trang 4

No Layer

7 - Lop 7 - Cat - Hat trung - Chat

Excavation

Soil in front of wall is excavated to a depth of 4.00 m

Terrain profile

Terrain behind the structure is flat

Water influence

GWT behind the structure lies at a depth of 5.00 m

Input surface surcharges

Mag.1 [kN/m2]

Mag.2 [kN/m2]

Ord.x

x [m]

Length

l [m]

Depth

z [m]

1 Tai xe co

Global settings

Number of FEs to discretize wall = 40

Minimum dimensioning pressure is considered as sa,min= 0.20sz

Settings of the stage of construction

Design situation : permanent

Analysis results (Stage of construction 1)

Distribution of pressures acting on the structure (in front and behind the wall)

Depth

[m]

Ta,p [kPa]

Tk,p [kPa]

Tp,p [kPa]

Ta,z [kPa]

Tk,z [kPa]

Tp,z [kPa] 0.00

0.00

0.03

0.03

1.18

2.20

2.20

2.36

2.83

3.55

4.00

4.00

4.70

4.70

4.73

5.00

-0.00 0.00 0.00 0.00 0.00 -0.00 0.00 0.00 0.00 0.00 -0.00 -0.00 -0.00 0.00 0.00 -0.00

-0.00 0.00 0.00 0.00 0.00 -0.00 0.00 0.00 0.00 0.00 -0.00 -0.00 -10.48 -10.48 -10.87 -14.80

-0.00 0.00 0.00 0.00 0.00 -0.00 0.00 0.00 0.00 0.00 -0.00 -58.19 -81.33 -46.27 -46.88 -52.98

0.00 0.00 0.49 17.44 38.30 56.68 8.18 8.78 10.50 17.20 21.47 21.48 28.78 61.15 61.53 65.40

0.00 0.00 0.71 17.44 38.30 56.68 42.55 44.89 51.40 61.25 67.48 67.48 77.10 77.10 77.46 81.07

0.00 0.00 0.71 17.44 38.30 56.68 132.11 137.52 153.06 176.59 191.61 191.62 214.75 140.21 140.82 146.92

Trang 5

[m]

Ta,p [kPa]

Tk,p [kPa]

Tp,p [kPa]

Ta,z [kPa]

Tk,z [kPa]

Tp,z [kPa] 5.00

5.58

5.91

7.09

8.27

9.09

9.09

9.45

9.80

9.80

10.64

11.82

13.00

14.18

15.36

16.55

17.73

18.91

20.09

21.27

22.45

23.64

24.00

24.00

24.82

26.00

0.00 -0.00 -4.82 -22.13 -39.44 -51.35 -51.35 -56.75 -61.81 -23.44 -31.97 -44.03 -56.09 -68.15 -80.21 -92.27 -104.33 -116.39 -128.45 -140.50 -152.56 -164.62 -168.33 -88.18 -91.86 -97.18

-14.80 -23.15 -27.89 -44.91 -61.93 -73.64 -73.64 -78.95 -83.92 -83.92 -96.92 -115.29 -133.67 -152.04 -170.41 -188.78 -207.15 -225.53 -243.90 -262.27 -280.64 -299.01 -304.67 -169.56 -176.64 -186.87

-52.98 -65.96 -73.33 -99.79 -126.24 -144.44 -144.44 -152.70 -160.43 -271.73 -303.53 -348.48 -393.42 -438.37 -483.31 -528.26 -573.21 -618.15 -663.10 -708.04 -752.99 -797.93 -811.76 -2678.69 -2790.52 -2952.05

65.43 79.04 86.77 114.52 142.27 161.36 150.95 159.79 168.07 109.04 125.18 147.98 170.77 193.57 216.37 239.17 261.97 284.76 307.56 330.36 353.16 375.96 382.97 289.04 300.44 316.90

81.07 94.23 101.70 128.74 156.00 174.87 174.87 183.43 191.48 191.48 211.36 239.53 267.78 296.10 324.47 352.87 381.31 409.76 438.23 466.71 495.21 523.71 532.48 380.61 394.96 415.70

146.92 165.11 175.44 212.51 249.58 275.09 275.09 286.65 297.49 459.88 497.20 549.95 602.69 655.43 708.17 760.91 813.66 866.40 919.14 971.88 1024.63 1077.37 1093.60 3198.74 3304.62 3457.56 Distributions of the modulus of subsoil reaction and internal forces on the structure

Depth

[m]

kh,p [MN/m3]

kh,z [MN/m3]

Displacement [mm]

Pressure [kPa]

Shear Force [kN/m]

Moment [kNm/m] 0.00

0.65

1.30

1.95

2.60

3.25

3.90

3.99

4.01

4.55

5.20

5.85

6.50

7.15

7.80

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

-63.59 -59.91 -56.23 -52.56 -48.90 -45.27 -41.70 -41.19 -41.11 -38.19 -34.77 -31.46 -28.26 -25.21 -22.31

0.00 28.70 40.43 52.17 9.65 14.42 20.53 21.40 -36.89 -49.15 12.66 13.37 14.08 14.80 15.51

0.00 -9.33 -31.79 -61.89 -81.98 -89.80 -101.16 -103.09 -102.97 -79.65 -67.79 -76.25 -85.17 -94.56 -104.41

0.00 2.02 14.97 45.01 93.26 148.92 210.77 220.16 221.81 271.60 317.34 364.13 416.57 474.96 539.59

Trang 6

[m]

kh,p [MN/m3]

kh,z [MN/m3]

Displacement [mm]

Pressure [kPa]

Shear Force [kN/m]

Moment [kNm/m] 8.45

9.10

9.75

10.40

11.05

11.70

12.35

13.00

13.65

14.30

14.95

15.60

16.25

16.90

17.55

18.20

18.85

19.50

20.15

20.80

21.45

22.10

22.75

23.40

24.05

24.70

25.35

26.00

0.00 3.88 3.88 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 70.53 70.53 70.53 70.53

0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 0.00 0.00 0.00 0.00

-19.59 -17.07 -14.78 -12.74 -10.98 -9.51 -8.33 -7.42 -6.76 -6.32 -6.06 -5.94 -5.93 -5.98 -6.08 -6.17 -6.24 -6.26 -6.20 -6.05 -5.80 -5.44 -4.97 -4.42 -3.80 -3.16 -2.50 -1.85

16.22 11.18 26.31 -131.54 -107.16 -86.39 -69.22 -51.00 -29.07 -12.53 -0.50 7.95 13.76 17.84 21.06 24.22 28.04 33.17 40.16 49.45 61.31 75.86 93.01 112.40 -148.56 -99.50 -49.82 -0.12

-114.72 -122.06 -134.30 -97.37 -19.98 42.72 93.11 133.76 159.46 172.71 176.73 174.14 166.97 156.62 143.96 129.26 112.33 92.52 68.80 39.81 3.96 -40.48 -95.23 -161.88 -145.45 -64.77 -16.22 -0.00

610.79 684.34 767.01 844.69 881.93 873.76 828.97 749.39 653.22 544.59 430.50 316.07 204.91 99.50 1.60 -87.40 -166.15 -233.00 -285.77 -321.50 -336.23 -324.97 -281.57 -198.79 -94.51 -27.97 -3.46 0.00 Maximum shear force

Maximum moment

Maximum displacement

=

=

=

176.73 881.93 63.6

kN/m kNm/m mm

Input data (Stage of construction 2)

Geological profile and assigned soils

1

2

3

4

2.20

2.50 5.10

14.20

Lop 1 - Dat lap

Lop 2 - Set pha - Deo mem Lop 3 - Set pha - Deo chay

Lop 4 - Set pha - Deo cung

Trang 7

No Layer

5

6

7

7.20 8.30

-Lop 6 - Cat - Hat min - Chat vua Lop 7 - Cat - Hat trung - Chat

Lop 7 - Cat - Hat trung - Chat Excavation

Soil in front of wall is excavated to a depth of 7.40 m

Terrain profile

Terrain behind the structure is flat

Water influence

GWT behind the structure lies at a depth of 5.00 m

Input surface surcharges

Mag.1 [kN/m2]

Mag.2 [kN/m2]

Ord.x

x [m]

Length

l [m]

Depth

z [m]

1 Tai xe co

Inserted props

prop

Depth

z [m]

Length

l [m]

Spacing

b [m]

Modif

stiffnesses

Modulus

E [MPa]

Area

A [mm2]

Settings of the stage of construction

Design situation : permanent

Analysis results (Stage of construction 2)

Distribution of pressures acting on the structure (in front and behind the wall)

Depth

[m]

Ta,p [kPa]

Tk,p [kPa]

Tp,p [kPa]

Ta,z [kPa]

Tk,z [kPa]

Tp,z [kPa] 0.00

0.00

0.03

0.03

1.18

2.20

2.20

2.36

2.83

3.55

4.00

-0.00 -0.00 -0.00 0.00 0.00 -0.00 0.00 0.00 -0.00 0.00 -0.00

-0.00 -0.00 -0.00 0.00 0.00 -0.00 0.00 0.00 -0.00 0.00 -0.00

-0.00 -0.00 -0.00 0.00 0.00 -0.00 0.00 0.00 -0.00 0.00 -0.00

0.00 0.00 0.49 17.44 38.30 56.68 8.18 8.78 10.50 17.47 21.93

0.00 0.00 0.71 17.44 38.30 56.68 42.55 44.89 51.40 61.25 67.49

0.00 0.00 0.71 17.44 38.30 56.68 132.11 137.52 153.06 176.59 191.61

Trang 8

[m]

Ta,p [kPa]

Tk,p [kPa]

Tp,p [kPa]

Ta,z [kPa]

Tk,z [kPa]

Tp,z [kPa] 4.00

4.70

4.70

4.73

5.00

5.00

5.58

5.91

7.09

7.40

7.40

8.27

9.01

9.09

9.14

9.14

9.45

9.80

9.80

10.64

10.68

11.82

13.00

14.18

15.36

16.55

17.73

18.91

20.09

21.27

22.45

23.64

24.00

24.00

24.82

26.00

-0.00 -0.00 0.00 0.00 -0.00 0.00 -0.00 0.00 0.00 -0.00 -0.00 0.00 -0.00 -1.15 -1.92 -1.92 -6.55 -11.61 -0.00 0.00 -0.00 -11.63 -23.69 -35.75 -47.81 -59.87 -71.93 -83.99 -96.05 -108.11 -120.16 -132.22 -135.93 -73.89 -77.57 -82.89

-0.00 -0.00 0.00 0.00 -0.00 0.00 0.00 0.00 0.00 -0.00 -0.00 -12.57 -23.15 -24.28 -25.03 -25.03 -29.59 -34.56 -34.56 -47.56 -48.21 -65.93 -84.31 -102.68 -121.05 -139.42 -157.79 -176.16 -194.54 -212.91 -231.28 -249.65 -255.31 -142.09 -149.17 -159.39

-0.00 -0.00 0.00 0.00 -0.00 0.00 0.00 0.00 0.00 -0.00 -29.98 -49.51 -65.96 -67.71 -68.89 -68.89 -75.97 -83.70 -150.97 -182.78 -184.36 -227.72 -272.67 -317.61 -362.56 -407.50 -452.45 -497.39 -542.34 -587.28 -632.23 -677.18 -691.00 -2244.70 -2356.53 -2518.06

21.93 28.78 61.13 61.52 65.39 65.40 79.02 86.76 114.53 121.79 121.80 142.29 159.55 161.39 162.62 152.21 159.79 168.07 109.04 125.18 125.98 147.98 170.77 193.57 216.37 239.17 261.97 284.76 307.56 330.36 353.16 375.96 382.97 289.04 300.44 316.90

67.49 77.10 77.10 77.46 81.07 81.07 94.23 101.70 128.74 135.85 135.85 156.00 173.06 174.87 176.09 176.09 183.43 191.48 191.48 211.36 212.35 239.53 267.78 296.10 324.47 352.87 381.31 409.76 438.23 466.71 495.21 523.71 532.48 380.61 394.96 415.70

191.62 214.75 140.21 140.82 146.92 146.92 165.11 175.44 212.51 222.21 222.21 249.58 272.63 275.09 276.74 276.74 286.65 297.49 459.88 497.20 499.06 549.95 602.69 655.43 708.17 760.91 813.66 866.40 919.14 971.88 1024.63 1077.37 1093.60 3198.74 3304.62 3457.56 Distributions of the modulus of subsoil reaction and internal forces on the structure

Depth

[m]

kh,p [MN/m3]

kh,z [MN/m3]

Displacement [mm]

Pressure [kPa]

Shear Force [kN/m]

Moment [kNm/m] 0.00

0.65

1.30

1.95

2.60

0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 6.08

-53.35 -51.63 -49.92 -48.21 -46.52

0.10 28.70 40.43 52.17 24.09

-0.00 -9.36 -31.83 -61.92 -85.04

-0.00 2.03 15.01 45.06 79.19

Trang 9

[m]

kh,p [MN/m3]

kh,z [MN/m3]

Displacement [mm]

Pressure [kPa]

Shear Force [kN/m]

Moment [kNm/m] 3.25

3.40

3.40

3.90

4.55

5.20

5.85

6.50

7.15

7.39

7.41

7.80

8.45

9.10

9.75

10.40

11.05

11.70

12.35

13.00

13.65

14.30

14.95

15.60

16.25

16.90

17.55

18.20

18.85

19.50

20.15

20.80

21.45

22.10

22.75

23.40

24.05

24.70

25.35

26.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 70.53 70.53 70.53 70.53

6.08 4.68 4.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 12.47 0.00 0.00 0.00 0.00

-44.86 -44.49 -44.49 -43.25 -41.65 -40.02 -38.33 -36.54 -34.63 -33.89 -33.85 -32.61 -30.48 -28.27 -26.01 -23.75 -21.55 -19.46 -17.54 -15.80 -14.28 -12.98 -11.90 -11.01 -10.30 -9.74 -9.30 -8.95 -8.63 -8.33 -8.00 -7.62 -7.17 -6.62 -5.98 -5.25 -4.46 -3.65 -2.83 -2.01

17.06 17.96 17.96 20.95 27.31 70.10 85.37 100.64 115.92 121.60 91.83 92.26 92.97 93.69 84.29 -53.17 -65.35 -77.53 -89.71 -101.89 -89.27 -70.61 -54.62 -41.14 -29.88 -20.48 -10.14 4.34 17.69 30.81 44.53 59.59 76.55 95.76 117.34 141.04 -167.65 -106.80 -45.49 15.75

-98.42 -101.20 224.25 213.36 197.67 166.01 115.48 55.03 -15.35 -44.09 -45.80 -81.88 -142.08 -202.75 -260.59 -270.71 -232.19 -185.76 -131.40 -69.13 -3.99 47.82 88.38 119.37 142.34 158.62 169.36 171.16 163.96 148.21 123.77 90.02 45.89 -9.98 -79.11 -162.99 -148.40 -59.16 -9.66 -0.00

139.36 154.51 154.51 51.51 -82.30 -202.01 -294.03 -349.99 -363.42 -356.25 -355.53 -330.51 -257.75 -145.70 5.21 182.72 346.60 482.86 586.36 651.96 665.32 650.38 605.51 537.48 451.98 353.80 240.53 129.26 19.78 -82.24 -171.21 -241.33 -286.19 -298.64 -270.54 -192.79 -86.32 -21.07 -0.92 0.00 Maximum shear force

Maximum moment

Maximum displacement

=

=

=

270.71 665.32 53.3

kN/m kNm/m mm

Trang 10

Reactions in props

[m]

Reaction [kN]

Input data (Stage of construction 3)

Geological profile and assigned soils

1

2

3

4

5

6

7

2.20

2.50 5.10

14.20 7.20

8.30

-Lop 1 - Dat lap

Lop 2 - Set pha - Deo mem Lop 3 - Set pha - Deo chay

Lop 4 - Set pha - Deo cung Lop 6 - Cat - Hat min - Chat vua

Lop 7 - Cat - Hat trung - Chat Lop 7 - Cat - Hat trung - Chat Excavation

Soil in front of wall is excavated to a depth of 11.80 m

Terrain profile

Terrain behind the structure is flat

Water influence

GWT behind the structure lies at a depth of 5.00 m

Input surface surcharges

Mag.1 [kN/m2]

Mag.2 [kN/m2]

Ord.x

x [m]

Length

l [m]

Depth

z [m]

1 Tai xe co

Inserted props

prop

Depth

z [m]

Length

l [m]

Spacing

b [m]

Modif

stiffnesses

Modulus

E [MPa]

Area

A [mm2] 1

2

NO

YES

3.40 6.80

6.00 6.00

1.00 1.00

NO NO

325000.00 325000.00

150000.000 150000.000 Settings of the stage of construction

Design situation : permanent

Ngày đăng: 08/03/2016, 18:38

TỪ KHÓA LIÊN QUAN

🧩 Sản phẩm bạn có thể quan tâm

w